PageHero_WP - PageHero_WP

Post-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
TradingDateTime InstrumentIdCode InstrumentDescription Price Quantity NotionalAmount NotionalCurrency ExecutionVenue TransactionIdCode Flag
{{header}}
2025-10-17T14:49:52.250000Z GR0114033583 FXD-150628-05Y-3.875 104.52 5 5,000,000 EUR HDAT 1031025289000002 22-------PH---
2025-10-17T14:49:18.362000Z GR0118020685 FXD-220427-07Y-2.00 100.27 5 5,000,000 EUR HDAT 1031425289000004 22-------PH---
2025-10-17T14:47:07.721000Z GR0124036709 FXD-180630-10Y-1.50 95.86 5 5,000,000 EUR HDAT 1021325289000012 22-------PH---
2025-10-17T14:46:50.345000Z GR0124036709 FXD-180630-10Y-1.50 95.86 5 5,000,000 EUR HDAT 1021325289000011 22-------PH---
2025-10-17T14:46:40.942000Z GR0124036709 FXD-180630-10Y-1.50 95.86 5 5,000,000 EUR HDAT 1021325289000010 22-------PH---
2025-10-17T14:46:07.540000Z GR0124036709 FXD-180630-10Y-1.50 95.87 5 5,000,000 EUR HDAT 1021325289000009 22-------P----
2025-10-17T14:45:55.832000Z GR0124036709 FXD-180630-10Y-1.50 95.87 5 5,000,000 EUR HDAT 1021325289000008 22-------PH---
2025-10-17T14:45:09.451000Z GR0124034688 FXD-300128-10Y-3.75 103.88 5 5,000,000 EUR HDAT 1031025289000001 22-------PH---
2025-10-17T14:44:50.682000Z GR0124036709 FXD-180630-10Y-1.50 95.87 5 5,000,000 EUR HDAT 1021325289000007 22-------PH---
2025-10-17T14:44:30.235000Z GR0124036709 FXD-180630-10Y-1.50 95.84 5 5,000,000 EUR HDAT 1021325289000006 22-------PH---
{{item.TradingDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.Price | formatNumber(2,',')}} {{item.Quantity | formatNumber(0,'')}} {{item.NotionalAmount | formatNumber(0,',')}} {{item.NotionalCurrency}} {{item.ExecutionVenue}} {{item.TransactionIdCode}} {{item.Flag}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept