PageHero_WP - PageHero_WP

Pre-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
ReferenceDateTime InstrumentIdCode InstrumentDescription BidPrice BidQuantity BidNotionalAmount AskPrice AskQuantity AskNotionalAmount Currency TradingVenue
{{header}}
2025-10-16T12:02:05.869000Z GR0514024216 FRN-151227-05Y-3.244 102.74 10 10,000,000 103.44 10 10,000,000 EUR HDAT
2025-10-16T13:01:03.466000Z GR0138018842 FXD-150654-30Y-4.125 100.38 21 21,000,000 100.49 5 5,000,000 EUR HDAT
2025-10-16T13:01:03.366000Z GR0138017836 FXD-240152-31Y-1.875 66.15 5 5,000,000 66.46 10 10,000,000 EUR HDAT
2025-10-16T13:01:02.359000Z GR0138015814 FXD-300142-24Y-4.20 106.71 10 10,000,000 107.07 15 15,000,000 EUR HDAT
2025-10-16T13:01:02.322000Z GR0133011248 FXD-300137-19Y-4.00 105.98 5 5,000,000 106.16 20 20,000,000 EUR HDAT
2025-10-16T13:01:03.367000Z GR0128017747 FXD-180738-15Y-4.375 108.86 5 5,000,000 109.06 5 5,000,000 EUR HDAT
2025-10-16T13:01:03.328000Z GR0128016731 FXD-040235-15Y-1.875 89.52 5 5,000,000 89.67 16 16,000,000 EUR HDAT
2025-10-16T13:01:02.057000Z GR0128015725 FXD-300133-15Y-3.90 106.28 10 10,000,000 106.40 5 5,000,000 EUR HDAT
2025-10-16T13:01:03.328000Z GR0124041758 FXD-150635-10Y-3.625 103.33 10 10,000,000 103.42 20 20,000,000 EUR HDAT
2025-10-16T13:01:02.963000Z GR0124040743 FXD-150634-10Y-3.375 102.16 10 10,000,000 102.26 21 21,000,000 EUR HDAT
{{item.ReferenceDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.BidPrice | formatNumber(2,',')}} {{item.BidQuantity | formatNumber(0,'')}} {{item.BidNotionalAmount | formatNumber(0,',')}} {{item.AskPrice | formatNumber}} {{item.AskQuantity | formatNumber(0,'')}} {{item.AskNotionalAmount | formatNumber(0,',')}} {{item.Currency}} {{item.TradingVenue}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept