Greek government securities

Government benchmark bond prices and yields (1)

No results found with the provided criteria.
  Last 30 trading days
  Last 30 trading days
  Maturity (Years)
  3 5 7 10 15 20 30
Date Date Month Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%)
30/04/2025 105,29 2,10 95,07 2,54 92,58 2,92 102,60 3,32 107,44 3,65 104,51 3,83 100,16 4,11
29/04/2025 105,19 2,14 94,92 2,57 92,34 2,96 102,34 3,35 106,96 3,70 104,21 3,85 99,63 4,15
28/04/2025 105,21 2,13 94,93 2,57 92,35 2,95 102,38 3,34 107,12 3,68 104,06 3,87 99,70 4,14
25/04/2025 105,28 2,11 95,15 2,52 92,54 2,92 102,65 3,31 107,45 3,65 104,54 3,83 100,31 4,11
24/04/2025 105,28 2,11 95,02 2,55 92,46 2,94 102,49 3,33 107,49 3,65 104,39 3,84 99,95 4,13
23/04/2025 105,20 2,14 94,88 2,57 92,30 2,96 102,29 3,36 107,15 3,68 104,18 3,86 99,87 4,13
22/04/2025 105,17 2,15 94,89 2,57 92,26 2,97 102,20 3,37 106,87 3,71 103,84 3,88 99,30 4,17
17/04/2025 104,82 2,27 94,39 2,68 91,61 3,07 101,42 3,46 105,95 3,79 103,22 3,93 98,36 4,22
16/04/2025 104,84 2,26 94,32 2,69 91,66 3,07 101,50 3,45 105,90 3,80 102,89 3,96 98,78 4,20
15/04/2025 104,80 2,28 94,35 2,68 91,60 3,07 101,42 3,46 105,81 3,81 102,64 3,98 98,51 4,21
14/04/2025 104,84 2,27 94,27 2,70 91,43 3,10 101,39 3,46 105,90 3,80 102,89 3,96 98,98 4,19
11/04/2025 104,54 2,37 93,97 2,77 91,07 3,16 100,64 3,55 104,69 3,91 101,61 4,06 97,52 4,27
10/04/2025 104,63 2,34 93,96 2,77 90,99 3,17 100,65 3,55 104,49 3,93 101,31 4,09 96,81 4,32
09/04/2025 104,57 2,36 93,90 2,78 90,84 3,20 100,29 3,59 104,16 3,96 100,94 4,12 95,90 4,38
08/04/2025 104,61 2,35 93,99 2,76 91,13 3,15 100,81 3,53 104,81 3,90 101,60 4,07 97,31 4,29
07/04/2025 104,91 2,26 94,47 2,65 91,74 3,05 101,54 3,44 105,83 3,81 102,64 3,98 98,59 4,21
04/04/2025 104,89 2,26 94,39 2,67 91,80 3,04 101,76 3,42 106,45 3,75 103,19 3,94 99,47 4,16
03/04/2025 104,70 2,33 94,15 2,72 91,59 3,07 101,43 3,46 105,85 3,80 102,59 3,98 97,95 4,25
02/04/2025 104,59 2,37 93,88 2,78 91,33 3,11 101,10 3,50 105,55 3,83 102,56 3,99 98,34 4,22
01/04/2025 104,48 2,40 93,93 2,77 91,38 3,10 101,27 3,48 105,62 3,83 102,38 4,00 98,43 4,22
31/03/2025 104,51 2,39 93,83 2,79 91,20 3,13 100,81 3,53 105,18 3,87 101,92 4,04 97,02 4,31
28/03/2025 104,39 2,43 93,80 2,79 91,08 3,15 100,56 3,56 105,09 3,88 101,83 4,05 96,96 4,31
27/03/2025 104,28 2,47 93,59 2,84 90,88 3,18 100,30 3,59 104,67 3,92 101,34 4,09 96,17 4,36
26/03/2025 104,28 2,47 93,55 2,85 90,72 3,21 100,16 3,61 104,85 3,90 101,53 4,07 96,41 4,34
24/03/2025 104,30 2,47 93,49 2,86 90,76 3,20 100,25 3,60 105,02 3,88 101,86 4,04 96,75 4,32
21/03/2025 104,32 2,46 93,46 2,86 90,83 3,19 100,47 3,57 105,19 3,87 101,71 4,06 97,21 4,29
20/03/2025 104,29 2,47 93,40 2,88 90,85 3,19 100,54 3,56 105,47 3,84 102,23 4,01 97,64 4,27
19/03/2025 104,19 2,51 93,33 2,89 90,68 3,21 100,31 3,59 105,26 3,86 102,02 4,03 97,43 4,28
18/03/2025 104,14 2,52 93,14 2,93 90,43 3,25 99,93 3,63 104,71 3,91 101,43 4,08 96,98 4,31
17/03/2025 104,19 2,51 93,15 2,93 90,47 3,25 100,04 3,62 104,71 3,91 101,55 4,07 97,25 4,29
Monthly average prices and yields
April 2025 104,89 2,25 94,44 2,67 91,75 3,05 101,61 3,44 106,07 3,78 103,01 3,95 98,69 4,20
March 2025 104,24 2,49 93,34 2,89 90,63 3,22 100,22 3,60 104,87 3,90 101,67 4,06 97,27 4,29
February 2025 104,73 2,37 94,17 2,69 91,98 2,98 102,94 3,29 108,80 3,54 106,30 3,69 103,77 3,91
January 2025 102,43 2,41 96,62 2,72 91,80 3,03 101,10 3,35 107,59 3,65 105,22 3,78 102,23 3,99
{{item.label}} {{value}}
Monthly average prices and yields
{{item.label}} {{value}}

Content Editor

(1) The bond prices given are the clean prices per €100 nominal, while the respective yields are expressed in percentages.

This website uses cookies for the optimization of your user experience. Learn More
I Accept