Greek government securities

Government benchmark bond prices and yields (1)

No results found with the provided criteria.
  Last 30 trading days
  Last 30 trading days
  Maturity (Years)
  3 5 7 10 15 20 30
Date Date Month Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%)
Monthly average prices and yields
December 2012 - - - - - - 43,62 13,33 37,99 12,37 33,90 12,13 33,08 11,18
November 2012 - - - - - - 32,61 17,20 27,55 15,85 24,04 15,62 23,51 14,50
October 2012 - - - - - - 30,67 17,96 24,18 17,34 21,52 16,79 20,51 15,98
September 2012 - - - - - - 24,93 20,91 18,99 20,30 17,92 18,96 16,64 18,54
August 2012 - - - - - - 19,82 24,34 15,88 22,73 15,29 21,10 14,71 20,33
July 2012 - - - - - - 17,94 25,82 13,99 24,58 13,10 23,39 12,99 22,26
June 2012 - - - - - - 15,84 27,82 13,28 25,36 12,35 24,32 12,36 23,09
May 2012 - - - - - - 16,98 26,90 14,21 24,50 14,04 22,59 14,08 21,37
April 2012 - - - - - - 22,85 21,48 18,48 20,18 17,87 18,63 18,09 17,11
March 2012 29,64 84,37 29,50 56,35 28,64 41,43 27,33 22,86 23,78 19,49 20,65 16,90 22,52 16,26
February 2012 31,42 77,65 32,93 50,35 26,42 44,05 30,50 29,24 29,59 21,51 - - 27,37 17,28
January 2012 34,07 68,08 34,49 47,04 27,91 41,84 34,85 25,91 31,79 20,10 - - 27,95 16,91
{{item.label}} {{value}}
Monthly average prices and yields
{{item.label}} {{value}}

Content Editor

(1) The bond prices given are the clean prices per €100 nominal, while the respective yields are expressed in percentages.

This website uses cookies for the optimization of your user experience. Learn More
I Accept