| 02/02/2012 | 33.50 | 70.82 | 34.00 | 48.21 | 25.00 | 45.64 | 31.00 | 28.73 | 31.50 | 20.29 | 27.50 | 17.16 |
|
| 01/02/2012 | 33.50 | 70.72 | 34.00 | 48.17 | 24.99 | 45.63 | 31.00 | 28.73 | 31.50 | 20.29 | 27.50 | 17.16 |
|
| 31/01/2012 | 33.50 | 70.63 | 34.46 | 47.51 | 24.99 | 45.61 | 34.74 | 26.05 | 31.50 | 20.28 | 27.88 | 16.95 |
|
| 30/01/2012 | 33.50 | 70.53 | 34.47 | 47.47 | 25.00 | 45.58 | 34.74 | 26.04 | 31.50 | 20.28 | 27.89 | 16.94 |
|
| 27/01/2012 | 33.80 | 69.57 | 34.47 | 47.37 | 25.00 | 45.52 | 34.74 | 26.03 | 31.50 | 20.28 | 27.89 | 16.94 |
|
| 26/01/2012 | 33.80 | 69.48 | 34.47 | 47.34 | 25.00 | 45.50 | 34.74 | 26.02 | 31.70 | 20.17 | 27.89 | 16.94 |
|
| 25/01/2012 | 33.80 | 69.39 | 34.47 | 47.31 | 25.00 | 45.48 | 34.75 | 26.01 | 31.50 | 20.27 | 27.89 | 16.94 |
|
| 24/01/2012 | 33.00 | 71.12 | 34.48 | 47.27 | 25.01 | 45.44 | 34.75 | 26.01 | 31.70 | 20.16 | 27.90 | 16.94 |
|
| 23/01/2012 | 33.00 | 71.02 | 34.48 | 47.24 | 25.00 | 45.43 | 34.75 | 26.00 | 31.50 | 20.27 | 27.90 | 16.94 |
|
| 20/01/2012 | 33.00 | 70.74 | 34.48 | 47.15 | 25.00 | 45.37 | 34.75 | 25.99 | 31.70 | 20.15 | 27.90 | 16.94 |
|
| 19/01/2012 | 33.00 | 70.65 | 34.48 | 47.12 | 25.00 | 45.35 | 34.80 | 25.95 | 31.90 | 20.05 | 27.90 | 16.94 |
|
| 18/01/2012 | 34.50 | 67.23 | 34.49 | 47.07 | 25.00 | 45.33 | 34.80 | 25.95 | 31.90 | 20.04 | 27.98 | 16.89 |
|
| 17/01/2012 | 34.50 | 67.14 | 34.49 | 47.04 | 26.00 | 43.91 | 34.80 | 25.94 | 32.00 | 19.99 | 27.98 | 16.89 |
|
| 16/01/2012 | 34.50 | 67.05 | 34.49 | 47.01 | 26.00 | 43.89 | 34.80 | 25.94 | 31.90 | 20.04 | 27.98 | 16.89 |
|
| 13/01/2012 | 34.50 | 66.80 | 34.49 | 46.92 | 26.00 | 43.83 | 34.94 | 25.83 | 32.00 | 19.98 | 27.98 | 16.89 |
|
| 12/01/2012 | 34.60 | 66.50 | 34.50 | 46.88 | 28.00 | 41.22 | 34.94 | 25.83 | 31.90 | 20.03 | 27.99 | 16.89 |
|
| 11/01/2012 | 34.60 | 66.41 | 34.50 | 46.85 | 29.00 | 40.01 | 34.95 | 25.82 | 31.90 | 20.03 | 27.99 | 16.89 |
|
| 10/01/2012 | 34.60 | 66.33 | 34.50 | 46.82 | 30.00 | 38.85 | 34.95 | 25.81 | 31.90 | 20.03 | 27.99 | 16.89 |
|
| 09/01/2012 | 34.65 | 66.14 | 34.50 | 46.79 | 34.25 | 34.51 | 34.95 | 25.81 | 31.95 | 20.00 | 27.99 | 16.89 |
|
| 05/01/2012 | 34.60 | 65.91 | 34.48 | 46.70 | 34.30 | 34.41 | 34.95 | 25.79 | 31.90 | 20.02 | 28.00 | 16.88 |
|
| 04/01/2012 | 34.62 | 65.79 | 34.50 | 46.65 | 34.32 | 34.38 | 35.00 | 25.75 | 31.92 | 20.01 | 28.00 | 16.88 |
|
| 03/01/2012 | 34.60 | 65.75 | 34.50 | 46.62 | 34.30 | 34.38 | 35.00 | 25.75 | 31.90 | 20.01 | 28.00 | 16.88 |
|
| 02/01/2012 | 34.70 | 65.46 | 34.50 | 46.59 | 34.00 | 34.65 | 35.00 | 25.74 | 32.00 | 19.96 | 28.00 | 16.88 |
|
| 30/12/2011 | 34.70 | 65.21 | 37.50 | 42.75 | 34.40 | 34.23 | 35.08 | 25.68 | 32.00 | 19.95 | 28.50 | 16.61 |
|
| 29/12/2011 | 34.70 | 65.13 | 37.50 | 42.72 | 34.40 | 34.22 | 35.08 | 25.67 | 32.00 | 19.95 | 28.50 | 16.61 |
|
| 28/12/2011 | 35.00 | 64.44 | 37.50 | 42.69 | 34.80 | 33.84 | 35.08 | 25.67 | 31.90 | 20.00 | 28.50 | 16.61 |
|
| 27/12/2011 | 35.50 | 63.35 | 38.50 | 41.51 | 35.00 | 33.65 | 36.08 | 25.03 | 31.80 | 20.06 | 29.50 | 16.09 |
|
| 23/12/2011 | 39.50 | 55.70 | 38.50 | 41.41 | 37.50 | 31.47 | 36.08 | 25.02 | 33.80 | 19.03 | 29.51 | 16.09 |
|
| 22/12/2011 | 40.00 | 54.79 | 38.50 | 41.39 | 38.00 | 31.05 | 36.08 | 25.01 | 33.70 | 19.08 | 29.51 | 16.09 |
|
| 21/12/2011 | 40.40 | 54.07 | 38.70 | 41.14 | 38.00 | 31.04 | 37.00 | 24.45 | 33.80 | 19.03 | 29.51 | 16.09 |
|
| Monthly average prices and yields |
|
| January 2012 | 34.07 | 68.08 | 34.49 | 47.04 | 27.91 | 41.84 | 34.85 | 25.91 | 31.79 | 20.10 | 27.95 | 16.91 |
|