| 17/06/2013 | 58.05 | 9.92 | 49.00 | 10.02 | 46.90 | 9.40 | 44.20 | 8.96 |
|
| 14/06/2013 | 58.00 | 9.93 | 49.50 | 9.92 | 47.25 | 9.33 | 44.50 | 8.91 |
|
| 13/06/2013 | 56.00 | 10.39 | 47.15 | 10.41 | 45.15 | 9.72 | 41.44 | 9.46 |
|
| 12/06/2013 | 57.50 | 10.04 | 49.00 | 10.02 | 47.00 | 9.38 | 44.00 | 8.99 |
|
| 11/06/2013 | 56.00 | 10.38 | 48.00 | 10.22 | 46.00 | 9.56 | 45.47 | 8.74 |
|
| 10/06/2013 | 60.10 | 9.44 | 52.05 | 9.41 | 50.20 | 8.81 | 46.86 | 8.52 |
|
| 07/06/2013 | 60.35 | 9.39 | 52.10 | 9.40 | 50.10 | 8.83 | 47.08 | 8.48 |
|
| 06/06/2013 | 61.29 | 9.18 | 53.34 | 9.16 | 50.53 | 8.76 | 47.99 | 8.34 |
|
| 05/06/2013 | 61.99 | 9.03 | 53.40 | 9.15 | 50.95 | 8.69 | 49.21 | 8.16 |
|
| 04/06/2013 | 61.60 | 9.11 | 52.90 | 9.24 | 50.50 | 8.76 | 47.85 | 8.36 |
|
| 03/06/2013 | 60.88 | 9.26 | 51.52 | 9.50 | 49.25 | 8.97 | 46.50 | 8.57 |
|
| 31/05/2013 | 60.50 | 9.34 | 51.00 | 9.60 | 49.00 | 9.01 | 46.13 | 8.63 |
|
| 30/05/2013 | 62.30 | 8.96 | 53.25 | 9.17 | 50.00 | 8.84 | 46.58 | 8.56 |
|
| 29/05/2013 | 63.68 | 8.67 | 53.95 | 9.04 | 50.40 | 8.77 | 47.74 | 8.37 |
|
| 28/05/2013 | 63.35 | 8.73 | 53.82 | 9.06 | 50.40 | 8.77 | 47.73 | 8.37 |
|
| 27/05/2013 | 62.43 | 8.92 | 53.09 | 9.19 | 49.11 | 8.98 | 46.87 | 8.51 |
|
| 24/05/2013 | 64.21 | 8.56 | 53.58 | 9.10 | 49.49 | 8.92 | 47.06 | 8.47 |
|
| 23/05/2013 | 65.00 | 8.40 | 54.00 | 9.02 | 50.50 | 8.75 | 48.30 | 8.28 |
|
| 22/05/2013 | 66.26 | 8.15 | 54.80 | 8.88 | 51.08 | 8.65 | 48.68 | 8.23 |
|
| 21/05/2013 | 66.00 | 8.19 | 54.00 | 9.02 | 51.00 | 8.66 | 49.09 | 8.16 |
|
| 20/05/2013 | 66.00 | 8.19 | 53.50 | 9.11 | 50.80 | 8.69 | 49.50 | 8.10 |
|
| 17/05/2013 | 65.41 | 8.31 | 53.86 | 9.04 | 51.39 | 8.60 | 49.82 | 8.06 |
|
| 16/05/2013 | 63.30 | 8.73 | 52.84 | 9.23 | 49.55 | 8.90 | 49.20 | 8.15 |
|
| 15/05/2013 | 63.50 | 8.68 | 53.25 | 9.15 | 49.80 | 8.86 | 49.20 | 8.15 |
|
| 14/05/2013 | 59.72 | 9.47 | 49.40 | 9.89 | 47.20 | 9.30 | 47.00 | 8.47 |
|
| 13/05/2013 | 59.08 | 9.61 | 49.47 | 9.87 | 46.78 | 9.38 | 47.03 | 8.47 |
|
| 10/05/2013 | 59.09 | 9.61 | 49.50 | 9.86 | 47.00 | 9.34 | 46.60 | 8.54 |
|
| 09/05/2013 | 60.00 | 9.40 | 51.15 | 9.54 | 49.00 | 8.98 | 48.60 | 8.23 |
|
| 08/05/2013 | 58.50 | 9.73 | 49.51 | 9.86 | 48.41 | 9.09 | 47.83 | 8.34 |
|
| 02/05/2013 | 54.28 | 10.71 | 44.62 | 10.91 | 44.00 | 9.90 | 43.20 | 9.10 |
|
| Monthly average prices and yields |
|
| May 2013 | 61.78 | 9.07 | 51.63 | 9.48 | 48.87 | 9.03 | 47.41 | 8.42 |
|
| April 2013 | 50.69 | 11.58 | 41.61 | 11.60 | 39.50 | 10.85 | 39.10 | 9.87 |
|
| March 2013 | 51.23 | 11.38 | 42.50 | 11.35 | 39.21 | 10.89 | 39.02 | 9.88 |
|
| February 2013 | 52.57 | 10.95 | 45.29 | 10.63 | 35.01 | 8.83 | 41.09 | 9.42 |
|
| January 2013 | 51.73 | 11.10 | 44.98 | 10.66 | 41.59 | 10.28 | 40.53 | 9.51 |
|