During the crisis, the Bank of Greece contributed crucially to the restructuring of the banking sector and the successful recapitalisation of banks, without any shock to the financial system.
The latter remained stable even in periods of heightened uncertainty, and without anyone losing even one euro from their deposits.
From 2011 to date, the Bank of Greece has implemented resolution measures in respect of the credit institutions shown in the table below.
Each of these resolutions has been conducted in accordance with the institutional framework on the resolution of credit institutions applicable from time to time (i.e. Laws 4021/2011, 3601/2007, 4261/2014, 4335/2015).
Resolution Measures Committee Decisions
Credit institution | Date | Bank of Greece decisions |
COOPERATIVE BANK OF PELOPONNESE COOP LTD | 18/12/2015 | RMC28/2/18.12.2015, RMC32/2/26.5.2016 |
PANELLINIA BANK S.A. | 17/4/2015 | RMC21/1-3/17.4.2015, RMC23/1/26.11.2015 |
COOPERATIVE BANK OF WESTERN MACEDONIA | 8/12/2013 | RMC14/7-9/8.12.2013, RMC17/1/14.07.2014 |
COOPERATIVE BANK OF DODECANESE | 8/12/2013 | RMC14/4-6/8.12.2013, RMC16/2/10.6.2014 |
COOPERATIVE BANK OF EVIA | 8/12/2013 | RMC14/1-3/8.12.2013, RMC 16/1/10.6.2014 |
PROBANK S.A. | 26/7/2013 | RMC12/1-2/26.7.2013, RMC15/1/30.12.2013 |
FBB-FIRST BUSINESS BANK S.A. | 10/5/2013 | RMC10/1-2/10.5.2013, RMC13/1/7.11.2013 |
TT HELLENIC POSTBANK S.A. | 18/1/2013 | RMC7/1-3/18.1.2013, RMC11/1/21.5.2013 |
AGRICULTURAL BANK OF GREECE S.A. | 27/7/2012 | RMC4/1-3/27.2.2012, RMC8/1/24.1.2013, RMC9/1/28.1.2013 |
COOPERATIVE BANK OF LAMIA | 23/3/2012 | RMC1/7-9/23.3.2012, RMC3/3/22.6.2012, RMC5/3/19.9.2012 |
COOPERATIVE BANK OF LESVOS-LIMNOS | 23/3/2012 | RMC1/4-6/23.3.2012, RMC3/2/22.6.2012, RMC5/2/19.9.2012 |
ACHAIA COOPERATIVE BANK LTD | 23/3/2012 | RMC1/1-3/23.3.2012, RMC3/1/22.6.2012, RMC5/1/19.9.2012 |
Τ ΒΑΝΚ S.A.* | 17/12/2011 | CIC 26/1-2/17.12.2011, RMC2/1/9.4.2012 |
PROTON BANK S.A* | 9/10/2011 | CIC 20/1-3/9.10.2011, RMC2/2-3/9.4.2012 |
*Before the establishment of the Resolution Measures Committee (RMC) on 29.02.2012, decisions on resolution measures were made by the Credit and Insurance Committee (CIC) of the Bank of Greece.