Non-bank contractual interest rates

You can find information about the non-bank contractual interest rates on the table below.

Valid From Valid Until Regulatory Act Goverment Gazette Issue A' Contractual Max. Permissible Default Max. Permissible
21/08/1946 31/08/1979 R.D. 21/21.8.46 - 10,00% 12,00%
01/09/1979 10/10/1979 C.A. 127/31.8.79 203/1.9.79 19,00% 21,00%
11/10/1979 29/10/1990 C.A. 145/28.9.79, C.A. 193/17.12.79, C.A. 120/23.10.90 233/11.10.79,287/28.12.79, 143/30.10.90 23,00% 25,00%
30/10/1990 17/09/1992 B.G.G.A. 2121/9.9.92 B.G.G.A. 1761/5.7.90 162/30.9.92 , 89/6.7.90 32,00% 34,00%
18/09/1992 20/10/1992 B.G.G.A. 2124/17.9.92 162/30.9.92 42,00% 44,00%
21/10/1992 15/06/1993 B.G.G.A. 2137/20.10.92 174/29.10.92 37,00% 39,00%
16/06/1993 30/09/1993 B.G.G.A. 2214/15.6.93 111/29.6.93 31,00% 33,00%
01/10/1993 25/10/1993 B.G.G.A. 2253/1.10.93 170/1.10.93 34,00% 36,00%
26/10/1993 15/05/1994 B.G.G.A. 2255/25.10.93 191/26.10.93 32,00% 34,00%
16/05/1994 27/09/1994 B.G.G.A. 2304/16.5.94 80/16.5.94 35,00% 37,00%
28/09/1994 30/03/1995 B.G.G.A. 2331/27.9.94 159/29.9.94 32,00% 34,00%
31/03/1995 19/04/1995 B.G.G.A 2356/31.3.95 71/13.4.95 30,00% 32,00%
20/04/1995 30/07/1995 C.A. 136/4.4.95 76/20.4.95 28,00% 30,00%
31/07/1995 21/04/1996 B.G.G.A. 2365/27.7.95 158/31.7.95 27,00% 29,00%
22/04/1996 22/08/1996 B.G.G.A. 2386/19.4.96 74/30.4.96 26,00% 28,00%
23/08/1996 16/02/1997 C.A. 261/20.8.96 193/23.8.96 23,00% 25,00%
17/02/1997 12/05/1997 B.G.G.A. 2406/14.2.97 23/26.2.97 22,00% 24,00%
13/05/1997 08/01/1998 B.G.G.A. 2411/12.5.97 94/22.5.97 21,00% 23,00%
09/01/1998 30/03/1998 B.G.G.A. 2428/8.1.98 15/21.1.98 25,00% 27,00%
31/03/1998 04/08/1998 M.P.C.A. 1/30.3.98 74/8.4.98 21,00% 23,00%
05/08/1998 13/01/1999 C.A. 39/31.7.98 184/5.8.98 21,00% 23,00%
14/01/1999 16/01/2000 M.P.C.A. 12/12.1.99 5/27.1.99 19,00% 21,00%
17/01/2000 26/01/2000 C.A. 1/14.1.2000 7/17.1.00 16,50% 18,50%
27/01/2000 08/03/2000 M.P.C.A. 29/26.1.2000 18/7.2.00 16,00% 18,00%
09/03/2000 19/04/2000 M.P.C.A. 31/7.3.2000 97/16.3.00 15,25% 17,25%
20/04/2000 28/06/2000 M.P.C.A. 35/18.4.2000 126/27.4.2000 14,50% 16,50%
29/06/2000 05/09/2000 M.P.C.A. 36/28.6.2000 157/7.7.2000 14,00% 16,00%
06/09/2000 14/11/2000 M.P.C.A. 39/5.9.2000 200/18.9.2000 13,25% 15,25%
15/11/2000 28/11/2000 M.P.C.A. 40/14.11.200 259/22.11.2000 12,75% 14,75%
29/11/2000 12/12/2000 MPCA 42/28.11.200 265/7.12.2000 12,25% 14,25%
13/12/2000 26/12/2000 MPCA 44/12.12.2000 284/28.12.2000 11,50% 13,50%
27/12/2000 10/05/2001 M.P.C.A. 47/27.12.2000 2/10.1.2001 10,75% 12,75%
11/05/2001 30/08/2001 L 2842/2000 art.3, par.2 207/27.9.2000 10,50% 12,50%
31/08/2001 17/09/2001 L 2842/2000 art.3, par.2 207/27.9.2000 10,25% 12,25%
18/09/2001 08/11/2001 L 2842/2000 art.3, par.2 207/27.09.2000 9,75% 11,75%
09/11/2001 05/12/2002 L 2842/2000 art.3, par.2 207/27.09.2000 9,25% 11,25%
06/12/2002 06/03/2003 L.2842/2000 art. 3, par. 2 207/27.9.2000 8,75% 10,75%
07/03/2003 05/06/2003 L. 2842/2000 , art. 3, par. 2 207/27.9.2000 8,50% 10,50%
06/06/2003 05/12/2005 L.2842/2000 art.3, par.2 207/27.9.2000 8,00% 10,00%
06/12/2005 07/03/2006 L.2842/2000 art.3, par.2 207/27.9.2000 8,25% 10,25%
08/03/2006 14/06/2006 L.2842/2000 art.3, par.2 207/27.9.2000 8,50% 10,50%
15/06/2006 08/08/2006 L.2842/2000, art.3, par.2 207/27.9.2000 8,75% 10,75%
09/08/2006 10/10/2006 L.2842/2000, art.3, par.2 207/27.9.2000 9,00% 11,00%
11/10/2006 12/12/2006 L 2842/2000 art.3, par.2 207/27.9.2000 9,25% 11,25%
13/12/2006 13/03/2007 L 2842/2000 art.3, par.2 207/27.9.2000 9,50% 11,50%
14/03/2007 12/06/2007 L 2842/2000 art.3, par.2 207/27.9.2000 9,75% 11,75%
13/06/2007 08/07/2008 L 2842/2000 art.3, par.2 207/27.9.2000 10,00% 12,00%
09/07/2008 07/10/2008 L 2842/2000 art.3, par.2 207/27.9.2000 10,25% 12,25%
08/10/2008 08/10/2008 L 2842/2000 art.3, par.2 207/27.9.2000 9,75% 11,75%
09/10/2008 11/11/2008 L 2842/2000 art.3, par.2 207/27.9.2000 9,25% 11,25%
12/11/2008 09/12/2008 L 2842/2000 art.3, par.2 207/27.9.2000 8,75% 10,75%
10/12/2008 10/03/2009 L 2842/2000 art.3, par.2 207/27.9.2000 8,00% 10,00%
11/03/2009 07/04/2009 L 2842/2000 art.3, par.2 207/27.9.2000 7,50% 9,50%
08/04/2009 12/05/2009 L 2842/2000 art.3, par.2 207/27.9.2000 7,25% 9,25%
13/05/2009 12/04/2011 L 2842/2000 art.3, par.2 207/27.9.2000 6,75% 8,75%
13/04/2011 12/07/2011 L 2842/2000 art.3, par.2 207/27.9.2000 7,00% 9,00%
13/07/2011 08/11/2011 L 2842/2000 art.3, par.2 207/27.9.2000 7,25% 9,25%
09/11/2011 13/12/2011 L 2842/2000 art.3, par.2 207/27.9.2000 7,00% 9,00%
14/12/2011 10/07/2012 L 2842/2000 art.3, par.2 207/27.9.2000 6,75% 8,75%
11/07/2012 07/05/2013 L 2842/2000 art.3, par.2 207/27.9.2000 6,50% 8,50%
08/05/2013 12/11/2013 L 2842/2000 art.3, par.2 207/27.9.2000 6,00% 8,00%
13/11/2013 10/06/2014 L 2842/2000 art.3, par.2 207/27.9.2000 5,75% 7,75%
11/06/2014 09/09/2014 L 2842/2000 art.3, par.2 207/27.9.2000 5,40% 7,40%
10/09/2014 15/03/2016 L 2842/2000 art.3, par.2 207/27.9.2000 5,30% 7,30%
16/03/2016 26/07/2022 L 2842/2000 art.3, par.2 207/27.9.2000 5,25% 7,25%
27/07/2022 13/09/2022 L 2842/2000 art.3, par.2 207/27.9.2000 5,75% 7,75%
14/09/2022 01/11/2022 L 2842/2000 art.3, par.2 207/27.9.2000 6,50% 8,50%
02/11/2022 20/12/2022 L 2842/2000 art.3, par.2 207/27.9.2000 7,25% 9,25%
21/12/2022 07/02/2023 L 2842/2000 art.3, par.2 207/27.9.2000 7,75% 9,75%
08/02/2023 21/03/2023 L 2842/2000 art.3, par.2 207/27.9.2000 8,25% 10,25%
22/03/2023 09/05/2023 L 2842/2000 art.3, par.2 207/27.9.2000 8,75% 10,75%
10/05/2023 20/06/2023 L 2842/2000 art.3, par.2 207/27.9.2000 9,00% 11,00%
21/06/2023 01/08/2023 L 2842/2000 art.3, par.2 207/27.9.2000 9,25% 11,25%
02/08/2023 19/09/2023 L 2842/2000 art.3, par.2 207/27.9.2000 9,50% 11,50%
20/09/2023 11/06/2024 L 2842/2000 art.3, par.2 207/27.9.2000 9,75% 11,75%
12/06/2024 17/09/2024 L 2842/2000 art.3, par.2 207/27.9.2000 9,50% 11,50%
18/09/2024 - L 2842/2000 art.3, par.2 207/27.9.2000 8,90% 10,90%
This website uses cookies for the optimization of your user experience. Learn More
I Accept