Greek government securities

Government benchmark bond prices and yields (1)

No results found with the provided criteria.
  Last 30 trading days
  Last 30 trading days
  Maturity (Years)
  3 5 7 10 15 20 30
Date Date Month Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%)
11/12/2024 97,64 2,07 105,88 2,11 94,98 2,48 103,95 2,89 112,43 3,23 110,44 3,39 109,70 3,59
10/12/2024 97,65 2,05 105,77 2,15 94,97 2,49 103,85 2,90 112,30 3,24 110,44 3,39 109,62 3,59
09/12/2024 97,60 2,09 105,68 2,17 95,00 2,48 103,89 2,90 112,51 3,22 110,72 3,37 110,12 3,56
06/12/2024 97,55 2,13 105,67 2,18 94,84 2,51 103,91 2,90 112,44 3,23 110,59 3,38 110,30 3,55
05/12/2024 97,65 2,04 105,82 2,14 95,03 2,47 104,02 2,88 112,69 3,21 110,81 3,36 110,09 3,57
04/12/2024 97,60 2,07 105,70 2,17 94,92 2,49 103,62 2,93 112,25 3,25 110,25 3,40 109,14 3,62
03/12/2024 97,65 2,02 105,68 2,18 94,83 2,51 103,65 2,93 112,16 3,25 110,01 3,42 109,01 3,62
02/12/2024 97,60 2,06 105,71 2,17 94,98 2,48 103,93 2,90 112,25 3,25 110,21 3,40 109,25 3,61
29/11/2024 97,53 2,12 105,42 2,26 94,61 2,55 103,57 2,94 111,59 3,30 109,64 3,45 108,16 3,67
28/11/2024 97,53 2,11 105,30 2,29 94,24 2,63 102,93 3,02 111,05 3,35 108,83 3,51 107,47 3,70
27/11/2024 97,51 2,11 105,22 2,32 94,10 2,66 102,66 3,05 110,70 3,38 108,39 3,54 107,16 3,72
26/11/2024 97,50 2,12 105,10 2,36 93,98 2,68 102,37 3,08 110,18 3,43 107,67 3,59 105,75 3,80
25/11/2024 97,46 2,15 104,98 2,39 93,80 2,72 102,00 3,13 109,62 3,48 107,25 3,62 105,37 3,82
22/11/2024 97,59 2,03 105,10 2,36 93,88 2,70 102,09 3,12 109,78 3,46 107,23 3,63 105,21 3,83
21/11/2024 97,45 2,15 104,83 2,44 93,42 2,79 101,47 3,19 109,22 3,51 106,58 3,68 104,60 3,86
20/11/2024 97,30 2,26 104,68 2,48 93,22 2,83 101,23 3,22 109,07 3,52 106,28 3,70 104,12 3,89
19/11/2024 97,32 2,24 104,68 2,48 93,42 2,79 101,65 3,17 108,79 3,55 106,70 3,67 104,80 3,85
18/11/2024 97,27 2,28 104,60 2,51 93,20 2,83 101,19 3,23 108,13 3,61 105,95 3,72 103,49 3,92
15/11/2024 97,27 2,27 104,95 2,41 93,48 2,78 101,76 3,16 108,72 3,56 106,62 3,67 104,52 3,86
14/11/2024 97,30 2,24 104,75 2,47 93,28 2,82 101,32 3,21 108,33 3,59 106,30 3,70 103,89 3,90
13/11/2024 97,21 2,30 104,50 2,54 92,86 2,90 100,86 3,27 107,79 3,64 105,76 3,74 103,61 3,92
12/11/2024 97,28 2,24 104,60 2,51 93,23 2,82 101,50 3,19 108,51 3,58 106,47 3,68 104,31 3,88
11/11/2024 97,29 2,22 104,45 2,56 93,06 2,86 101,21 3,22 108,07 3,62 105,95 3,72 103,74 3,91
08/11/2024 97,30 2,21 104,45 2,56 92,76 2,92 100,67 3,29 107,44 3,67 105,08 3,79 102,17 4,00
07/11/2024 97,18 2,31 104,17 2,64 92,45 2,98 99,75 3,40 106,21 3,78 103,89 3,88 100,58 4,09
06/11/2024 97,23 2,25 104,55 2,53 92,99 2,87 101,05 3,24 107,89 3,63 105,64 3,75 102,74 3,96
05/11/2024 97,10 2,35 104,28 2,61 92,43 2,98 100,31 3,34 107,30 3,68 104,90 3,81 102,15 4,00
04/11/2024 97,10 2,35 104,34 2,60 92,61 2,95 100,55 3,31 107,25 3,69 104,95 3,80 102,14 4,00
01/11/2024 97,10 2,34 104,40 2,58 92,57 2,95 100,59 3,30 107,33 3,68 105,00 3,80 101,76 4,02
31/10/2024 97,10 2,34 104,40 2,58 92,56 2,96 100,60 3,30 107,04 3,71 104,64 3,83 101,74 4,02
Monthly average prices and yields
November 2024 97,32 2,22 104,73 2,47 93,31 2,81 101,46 3,19 108,71 3,56 106,43 3,69 104,18 3,89
October 2024 97,17 2,20 105,12 2,39 93,42 2,77 101,75 3,16 109,03 3,53 106,64 3,67 102,81 3,96
September 2024 96,91 2,27 105,02 2,45 93,17 2,80 101,52 3,19 108,94 3,55 106,16 3,71 102,80 3,96
August 2024 96,54 2,41 104,38 2,65 92,35 2,95 100,57 3,31 107,99 3,63 105,40 3,77 102,32 3,99
July 2024 95,90 2,70 103,41 2,94 91,05 3,18 98,95 3,50 106,03 3,81 103,52 3,92 99,53 4,15
June 2024 95,36 2,92 102,73 3,14 90,05 3,36 97,75 3,65 104,65 3,94 102,27 4,02 97,98 4,25
May 2024 95,10 2,95 103,02 3,07 90,53 3,24 98,58 3,54 105,88 3,83 103,93 3,89 98,23 4,12
April 2024 94,97 2,88 103,36 3,00 90,66 3,19 99,00 3,49 106,10 3,81 103,62 3,91 66,62 3,85
March 2024 94,94 2,77 103,90 2,88 91,07 3,09 100,01 3,38 107,71 3,67 105,36 3,78 68,44 3,71
February 2024 94,79 2,73 103,93 2,89 90,70 3,14 100,34 3,45 106,78 3,76 104,56 3,84 67,63 3,77
January 2024 94,89 2,57 104,65 2,74 91,16 3,04 107,65 3,29 107,26 3,72 105,31 3,79 68,50 3,70
{{item.label}} {{value}}
Monthly average prices and yields
{{item.label}} {{value}}

 Content Editor

(1) The bond prices given are the clean prices per €100 nominal, while the respective yields are expressed in percentages.

This website uses cookies for the optimization of your user experience. Learn More
I Accept