Greek government securities

Government benchmark bond prices and yields (1)

No results found with the provided criteria.
  Last 30 trading days
  Last 30 trading days
  Maturity (Years)
  3 5 7 10 15 20 30
Date Date Month Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%)
09/02/2026 104,42 2,37 90,13 2,76 105,18 3,06 99,22 3,47 106,90 3,67 103,68 3,89 97,29 4,29
06/02/2026 104,46 2,36 90,20 2,74 105,27 3,05 99,45 3,44 107,26 3,64 104,07 3,85 98,04 4,24
05/02/2026 104,38 2,38 90,02 2,78 105,11 3,07 99,13 3,48 106,81 3,68 103,59 3,89 97,46 4,28
04/02/2026 104,32 2,41 90,12 2,76 105,29 3,05 99,29 3,46 107,11 3,65 103,89 3,87 97,95 4,25
03/02/2026 104,36 2,40 89,97 2,79 105,00 3,09 99,02 3,49 106,95 3,67 103,75 3,88 97,76 4,26
02/02/2026 104,45 2,37 90,07 2,77 105,22 3,06 99,24 3,46 107,22 3,64 104,07 3,85 98,07 4,24
30/01/2026 104,41 2,38 90,08 2,76 105,18 3,07 99,26 3,46 107,15 3,65 103,92 3,87 97,95 4,25
29/01/2026 104,36 2,40 90,10 2,76 105,20 3,06 99,36 3,45 107,23 3,64 104,23 3,84 98,39 4,22
28/01/2026 104,39 2,39 90,10 2,75 105,24 3,06 99,32 3,46 107,33 3,63 104,46 3,82 98,61 4,21
27/01/2026 104,36 2,40 89,92 2,79 105,04 3,09 99,08 3,48 107,09 3,65 104,33 3,83 98,51 4,21
26/01/2026 104,28 2,43 89,96 2,78 105,10 3,08 99,09 3,48 107,10 3,65 104,52 3,82 98,65 4,21
23/01/2026 104,25 2,44 89,80 2,82 104,78 3,13 98,75 3,52 106,81 3,68 104,16 3,85 98,11 4,24
22/01/2026 104,33 2,42 89,86 2,80 104,93 3,11 98,95 3,50 106,94 3,67 104,12 3,85 98,15 4,24
21/01/2026 104,38 2,40 89,87 2,80 104,90 3,11 98,92 3,50 106,74 3,69 104,10 3,85 97,92 4,25
20/01/2026 104,37 2,41 89,82 2,81 104,82 3,12 98,79 3,52 106,73 3,69 103,98 3,86 97,82 4,26
19/01/2026 103,70 2,27 95,57 2,58 93,20 2,93 102,24 3,34 107,46 3,62 104,89 3,79 98,91 4,19
16/01/2026 103,68 2,28 95,56 2,58 93,18 2,93 102,30 3,33 107,47 3,62 105,08 3,77 99,24 4,17
15/01/2026 103,66 2,29 95,61 2,56 93,24 2,92 102,31 3,33 107,57 3,61 105,16 3,77 99,28 4,17
14/01/2026 103,63 2,31 95,63 2,56 93,10 2,94 102,29 3,34 107,43 3,62 104,98 3,78 99,03 4,18
13/01/2026 103,63 2,31 95,57 2,57 93,05 2,95 102,13 3,36 107,46 3,62 104,86 3,79 98,76 4,20
12/01/2026 103,61 2,32 95,59 2,57 93,11 2,94 102,14 3,35 107,51 3,62 104,97 3,78 99,04 4,18
09/01/2026 103,60 2,32 95,59 2,57 93,11 2,94 102,16 3,35 107,39 3,63 104,82 3,79 98,87 4,19
08/01/2026 103,61 2,32 95,39 2,61 92,85 2,99 101,80 3,40 106,91 3,67 104,28 3,84 98,04 4,24
07/01/2026 103,67 2,30 95,51 2,58 93,00 2,96 102,08 3,36 107,32 3,63 104,75 3,80 98,61 4,21
05/01/2026 103,47 2,39 95,09 2,69 92,30 3,08 101,14 3,48 106,11 3,75 103,36 3,91 96,72 4,33
02/01/2026 103,50 2,38 95,12 2,68 92,47 3,05 101,07 3,49 106,27 3,74 103,42 3,91 96,61 4,33
31/12/2025 103,57 2,35 95,18 2,66 92,48 3,05 101,20 3,47 106,50 3,71 103,85 3,87 97,25 4,29
30/12/2025 103,52 2,37 95,30 2,63 92,82 2,99 101,50 3,43 106,87 3,68 104,10 3,85 97,54 4,27
29/12/2025 103,45 2,41 95,14 2,67 92,56 3,03 101,35 3,45 106,66 3,70 104,11 3,85 97,49 4,28
24/12/2025 103,43 2,42 94,97 2,71 92,36 3,07 101,12 3,48 106,33 3,73 103,79 3,88 97,17 4,30
Monthly average prices and yields
January 2026 103,94 2,36 92,99 2,68 98,39 3,02 100,66 3,42 107,10 3,65 104,42 3,83 98,36 4,22
{{item.label}} {{value}}
Monthly average prices and yields
{{item.label}} {{value}}

Content Editor

(1) The bond prices given are the clean prices per €100 nominal, while the respective yields are expressed in percentages.

This website uses cookies for the optimization of your user experience. Learn More
I Accept