Greek government securities

Government benchmark bond prices and yields (1)

No results found with the provided criteria.
  Last 30 trading days
  Last 30 trading days
  Maturity (Years)
  3 5 7 10 15 20 30
Date Date Month Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%)
27/09/2023 91,88 3,63 100,25 3,81 85,02 4,09 99,72 4,28 97,72 4,59 93,95 4,70 56,37 4,69
26/09/2023 91,93 3,61 100,20 3,82 85,13 4,07 99,91 4,26 97,69 4,59 94,18 4,68 56,58 4,67
25/09/2023 91,90 3,62 100,20 3,82 85,22 4,05 100,20 4,22 98,18 4,55 95,22 4,59 56,80 4,65
22/09/2023 91,88 3,62 100,40 3,78 85,34 4,03 100,64 4,17 98,87 4,48 95,82 4,54 57,68 4,57
21/09/2023 91,93 3,59 100,66 3,72 85,61 3,98 100,82 4,14 99,66 4,41 96,69 4,47 58,56 4,49
20/09/2023 92,02 3,54 100,72 3,70 85,65 3,97 101,35 4,08 100,21 4,35 96,94 4,45 59,45 4,41
19/09/2023 91,91 3,59 100,47 3,76 85,62 3,97 100,93 4,13 99,71 4,40 96,89 4,45 58,78 4,47
18/09/2023 91,89 3,59 100,38 3,78 85,43 4,01 100,91 4,13 99,72 4,40 96,48 4,48 58,49 4,49
15/09/2023 92,07 3,50 100,87 3,67 86,11 3,88 101,62 4,04 100,44 4,33 97,84 4,37 59,50 4,40
14/09/2023 92,01 3,53 100,58 3,74 85,81 3,93 101,60 4,05 100,23 4,35 97,78 4,38 59,60 4,39
13/09/2023 92,01 3,51 100,37 3,79 85,69 3,95 101,30 4,08 100,64 4,31 97,73 4,38 59,15 4,43
12/09/2023 92,09 3,47 100,93 3,66 86,21 3,86 101,90 4,01 101,13 4,27 97,65 4,39 59,75 4,38
11/09/2023 92,30 3,37 101,07 3,62 86,37 3,82 102,27 3,96 101,22 4,26 97,65 4,39 59,51 4,40
08/09/2023 92,34 3,35 101,07 3,62 86,24 3,85 102,32 3,96 100,80 4,30 98,00 4,36 59,94 4,36
07/09/2023 92,24 3,39 100,88 3,67 86,04 3,88 102,15 3,98 100,54 4,32 97,30 4,42 58,95 4,45
06/09/2023 92,29 3,36 101,21 3,59 86,59 3,78 102,68 3,91 101,23 4,26 98,65 4,31 60,42 4,32
05/09/2023 92,29 3,35 101,39 3,55 86,81 3,74 102,53 3,93 101,64 4,22 98,88 4,29 60,55 4,31
04/09/2023 92,25 3,37 101,45 3,54 86,94 3,71 103,02 3,87 102,20 4,17 99,42 4,24 60,60 4,31
01/09/2023 92,41 3,29 102,12 3,38 87,68 3,58 104,02 3,75 103,20 4,08 101,15 4,11 61,87 4,20
31/08/2023 92,38 3,30 101,86 3,44 87,60 3,59 103,63 3,80 102,93 4,11 100,84 4,13 61,38 4,24
30/08/2023 92,25 3,35 101,49 3,53 86,95 3,71 103,07 3,87 102,14 4,18 99,73 4,22 60,70 4,30
29/08/2023 92,22 3,36 101,68 3,49 87,13 3,67 103,08 3,86 102,50 4,15 100,07 4,19 61,10 4,26
28/08/2023 91,56 3,80 99,60 3,97 84,48 4,20 98,70 4,42 96,10 4,75 92,40 4,83 54,86 4,83
25/08/2023 92,25 3,34 101,52 3,52 86,90 3,71 103,07 3,87 102,15 4,18 99,64 4,23 60,71 4,29
24/08/2023 92,29 3,31 101,65 3,49 87,20 3,66 103,30 3,84 102,60 4,14 100,50 4,16 61,40 4,24
23/08/2023 92,19 3,35 101,51 3,53 86,93 3,70 102,88 3,89 102,30 4,16 99,83 4,21 61,00 4,27
22/08/2023 91,96 3,45 101,14 3,61 86,33 3,81 102,31 3,96 101,45 4,24 98,56 4,31 60,16 4,34
21/08/2023 91,95 3,45 101,09 3,62 86,31 3,82 102,33 3,96 101,27 4,26 98,84 4,29 60,13 4,34
18/08/2023 92,04 3,41 101,50 3,53 86,50 3,78 102,49 3,94 101,68 4,22 99,19 4,26 60,73 4,29
17/08/2023 91,91 3,46 101,07 3,63 86,05 3,86 101,98 4,00 101,16 4,27 98,32 4,33 60,03 4,35
Monthly average prices and yields
September 2023 92,09 3,49 100,80 3,69 85,97 3,90 101,57 4,05 100,26 4,35 97,27 4,42 59,08 4,44
August 2023 92,00 3,42 101,44 3,54 86,70 3,74 102,80 3,90 101,99 4,19 99,52 4,24 60,84 4,28
July 2023 91,64 3,46 101,43 3,55 86,58 3,74 103,25 3,85 100,67 4,12 100,60 4,15 61,88 4,19
June 2023 91,77 3,29 102,20 3,39 87,14 3,61 104,49 3,70 101,29 3,88 103,13 3,96 63,07 4,09
May 2023 91,67 3,23 101,44 3,56 85,31 3,92 102,21 3,98 98,79 4,12 100,60 4,15 60,87 4,27
April 2023 90,91 3,44 100,29 3,80 83,91 4,14 100,18 4,23 96,84 4,31 98,79 4,30 59,29 4,40
March 2023 90,28 3,58 100,04 3,74 83,40 4,20 99,70 4,29 96,30 4,36 98,12 4,35 59,13 4,41
February 2023 90,25 3,50 100,80 3,57 83,75 4,11 99,95 4,26 96,79 4,31 99,58 4,23 59,26 4,39
January 2023 97,39 3,31 96,59 3,39 96,03 3,81 86,10 4,29 97,32 4,26 101,60 4,08 59,89 4,33
{{item.label}} {{value}}
Monthly average prices and yields
{{item.label}} {{value}}

 Content Editor

(1) The bond prices given are the clean prices per €100 nominal, while the respective yields are expressed in percentages.

This website uses cookies for the optimization of your user experience. Learn More
I Accept