Greek government securities

Government benchmark bond prices and yields (1)

No results found with the provided criteria.
  Last 30 trading days
  Last 30 trading days
  Maturity (Years)
  3 5 7 10 15 20 30
Date Date Month Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%)
08/01/2026 103,61 2,32 95,39 2,61 92,85 2,99 101,80 3,40 106,91 3,67 104,28 3,84 98,04 4,24
07/01/2026 103,67 2,30 95,51 2,58 93,00 2,96 102,08 3,36 107,32 3,63 104,75 3,80 98,61 4,21
05/01/2026 103,47 2,39 95,09 2,69 92,30 3,08 101,14 3,48 106,11 3,75 103,36 3,91 96,72 4,33
02/01/2026 103,50 2,38 95,12 2,68 92,47 3,05 101,07 3,49 106,27 3,74 103,42 3,91 96,61 4,33
31/12/2025 103,57 2,35 95,18 2,66 92,48 3,05 101,20 3,47 106,50 3,71 103,85 3,87 97,25 4,29
30/12/2025 103,52 2,37 95,30 2,63 92,82 2,99 101,50 3,43 106,87 3,68 104,10 3,85 97,54 4,27
29/12/2025 103,45 2,41 95,14 2,67 92,56 3,03 101,35 3,45 106,66 3,70 104,11 3,85 97,49 4,28
24/12/2025 103,43 2,42 94,97 2,71 92,36 3,07 101,12 3,48 106,33 3,73 103,79 3,88 97,17 4,30
23/12/2025 103,44 2,41 95,09 2,68 92,53 3,04 101,21 3,47 106,45 3,72 103,97 3,86 97,33 4,29
22/12/2025 103,50 2,40 95,02 2,69 92,26 3,08 100,97 3,50 106,13 3,75 103,38 3,91 96,50 4,34
19/12/2025 103,54 2,38 95,07 2,68 92,43 3,05 101,11 3,48 106,28 3,74 103,59 3,90 96,56 4,34
18/12/2025 103,60 2,36 95,20 2,65 92,61 3,02 101,49 3,44 106,70 3,70 104,24 3,84 97,68 4,27
17/12/2025 103,63 2,35 95,18 2,65 92,64 3,01 101,38 3,45 106,70 3,70 104,25 3,84 97,80 4,26
16/12/2025 103,59 2,37 95,12 2,66 92,55 3,03 101,41 3,45 106,56 3,71 104,17 3,85 97,85 4,26
15/12/2025 103,59 2,37 95,12 2,66 92,51 3,04 101,43 3,44 106,62 3,71 104,23 3,84 98,00 4,25
12/12/2025 103,52 2,40 94,98 2,70 92,38 3,06 101,22 3,47 106,37 3,73 103,92 3,87 97,56 4,27
11/12/2025 103,52 2,40 94,98 2,70 92,38 3,06 101,23 3,47 106,40 3,73 103,97 3,86 97,63 4,27
10/12/2025 103,44 2,44 94,77 2,75 92,13 3,10 100,74 3,53 105,96 3,77 103,47 3,91 97,04 4,31
09/12/2025 103,54 2,40 95,02 2,68 92,45 3,04 101,26 3,47 106,42 3,73 104,11 3,85 97,58 4,27
08/12/2025 103,62 2,37 95,10 2,66 92,62 3,01 101,27 3,46 106,50 3,72 104,03 3,86 97,51 4,28
05/12/2025 103,78 2,31 95,36 2,60 92,99 2,95 101,89 3,39 107,13 3,66 104,82 3,79 98,17 4,24
04/12/2025 103,85 2,28 95,41 2,59 93,11 2,92 102,08 3,36 107,18 3,65 104,91 3,79 98,58 4,21
03/12/2025 103,87 2,28 95,43 2,58 93,12 2,92 102,14 3,36 107,26 3,65 105,08 3,77 98,59 4,21
02/12/2025 103,87 2,28 95,37 2,59 93,04 2,93 102,05 3,37 107,17 3,65 104,91 3,79 98,47 4,22
01/12/2025 103,95 2,25 95,52 2,56 93,20 2,91 102,36 3,33 107,61 3,61 105,35 3,75 99,01 4,18
28/11/2025 104,00 2,23 95,64 2,53 93,34 2,88 102,64 3,30 107,91 3,58 105,90 3,71 99,81 4,14
27/11/2025 103,99 2,24 95,59 2,54 93,29 2,89 102,66 3,29 107,84 3,59 105,91 3,71 99,65 4,14
26/11/2025 103,98 2,24 95,68 2,51 93,36 2,88 102,75 3,28 107,99 3,58 105,97 3,70 99,75 4,14
25/11/2025 103,99 2,24 95,57 2,54 93,31 2,88 102,65 3,30 107,85 3,59 105,78 3,72 99,38 4,16
24/11/2025 103,99 2,24 95,58 2,54 93,19 2,90 102,49 3,31 107,72 3,60 105,60 3,73 99,19 4,17
Monthly average prices and yields
{{item.label}} {{value}}
Monthly average prices and yields
{{item.label}} {{value}}

Content Editor

(1) The bond prices given are the clean prices per €100 nominal, while the respective yields are expressed in percentages.

This website uses cookies for the optimization of your user experience. Learn More
I Accept