Greek government securities

Government benchmark bond prices and yields (1)

No results found with the provided criteria.
  Last 30 trading days
  Last 30 trading days
  Maturity (Years)
  3 5 7 10 15 20 30
Date Date Month Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%) Price Yield (%)
Monthly average prices and yields
December 2010 82,09 13,75 76,88 12,89 68,32 13,66 68,18 12,01 59,94 10,75 - - 53,90 9,15
November 2010 82,73 13,08 78,37 12,27 70,53 12,91 70,15 11,52 61,95 10,35 - - 54,06 9,13
October 2010 88,86 9,64 86,53 9,64 80,48 10,13 79,54 9,57 67,19 9,41 - - 58,88 8,39
September 2010 84,54 11,63 79,70 11,65 74,02 11,76 70,67 11,34 60,99 10,49 - - 55,56 8,89
August 2010 84,11 11,65 80,48 11,33 75,97 11,18 73,56 10,70 61,62 10,36 - - 54,77 9,00
July 2010 84,68 11,17 81,80 10,85 76,69 10,94 75,16 10,34 61,64 10,34 - - 54,28 9,08
June 2010 88,23 9,41 86,40 9,50 82,25 9,57 81,90 9,10 65,61 9,68 - - 54,28 9,11
May 2010 90,56 8,28 89,69 8,59 87,29 8,39 88,32 7,97 74,27 8,28 - - 64,33 7,69
April 2010 91,32 7,91 92,47 7,87 89,82 7,87 89,39 7,83 80,33 7,46 - - 69,34 7,08
March 2010 97,39 5,51 101,05 5,84 88,95 5,83 99,59 6,24 88,70 6,45 - - 75,30 6,47
February 2010 96,89 5,92 98,93 6,30 86,51 6,21 96,71 6,46 87,58 6,58 - - 75,37 6,47
January 2010 99,19 4,72 100,54 5,40 89,30 5,61 99,78 6,02 88,29 6,50 - - 76,43 6,36
{{item.label}} {{value}}
Monthly average prices and yields
{{item.label}} {{value}}

Content Editor

(1) The bond prices given are the clean prices per €100 nominal, while the respective yields are expressed in percentages.

This website uses cookies for the optimization of your user experience. Learn More
I Accept