PageHero_WP - PageHero_WP

Post-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
TradingDateTime InstrumentIdCode InstrumentDescription Price Quantity NotionalAmount NotionalCurrency ExecutionVenue TransactionIdCode Flag
{{header}}
2026-03-13T11:38:00.691000Z GR0124035693 FXD-120329-10Y-3.875 103.35 5 5,000,000 EUR HDAT 1011026071000001 22-------PH---
2026-03-13T11:09:08.834000Z GR0124042764 FXD-160636-10Y-3.375 96.89 5 5,000,000 EUR HDAT 1040826071000002 22-------PH---
2026-03-13T10:37:57.583000Z GR0138018842 FXD-150654-30Y-4.125 94.62 5 5,000,000 EUR HDAT 1030726071000001 22-------PH---
2026-03-13T09:21:50.088000Z GR0124042764 FXD-160636-10Y-3.375 96.64 5 5,000,000 EUR HDAT 1040826071000001 22-------PH---
2026-03-12T15:40:05.958000Z GR0124042764 FXD-160636-10Y-3.375 97.01 5 5,000,000 EUR HDAT 1041026070000012 22-------PH---
2026-03-12T15:28:26.821000Z GR0128017747 FXD-180738-15Y-4.375 104.70 5 5,000,000 EUR HDAT 1010226070000001 22-------PH---
2026-03-12T15:02:14.088000Z GR0124042764 FXD-160636-10Y-3.375 96.97 5 5,000,000 EUR HDAT 1041026070000011 22-------PH---
2026-03-12T15:01:33.239000Z GR0124042764 FXD-160636-10Y-3.375 96.97 5 5,000,000 EUR HDAT 1041026070000010 22-------PH---
2026-03-12T15:01:33.238000Z GR0124042764 FXD-160636-10Y-3.375 96.96 5 5,000,000 EUR HDAT 1041026070000009 22-------PH---
2026-03-12T14:58:42.209000Z GR0124039737 FXD-150633-10Y-4.25 105.72 5 5,000,000 EUR HDAT 1020826070000002 22-------PH---
{{item.TradingDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.Price | formatNumber(2,',')}} {{item.Quantity | formatNumber(0,'')}} {{item.NotionalAmount | formatNumber(0,',')}} {{item.NotionalCurrency}} {{item.ExecutionVenue}} {{item.TransactionIdCode}} {{item.Flag}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept