PageHero_WP - PageHero_WP

Post-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
TradingDateTime InstrumentIdCode InstrumentDescription Price Quantity NotionalAmount NotionalCurrency ExecutionVenue TransactionIdCode Flag
{{header}}
2026-04-28T07:27:53.739000Z GR0124042764 FXD-160636-10Y-3.375 96.34 5 5,000,000 EUR HDAT 1040626117000001 22-------PH---
2026-04-27T13:54:00.969000Z GR0124042764 FXD-160636-10Y-3.375 96.68 5 5,000,000 EUR HDAT 1040326116000006 22-------P----
2026-04-27T13:53:35.145000Z GR0124042764 FXD-160636-10Y-3.375 96.67 5 5,000,000 EUR HDAT 1040326116000005 22-------P----
2026-04-27T13:53:28.067000Z GR0124042764 FXD-160636-10Y-3.375 96.66 5 5,000,000 EUR HDAT 1040326116000004 22-------PH---
2026-04-27T13:53:23.758000Z GR0124042764 FXD-160636-10Y-3.375 96.66 5 5,000,000 EUR HDAT 1040326116000003 22-------P----
2026-04-27T12:59:24.928000Z GR0124042764 FXD-160636-10Y-3.375 96.70 5 5,000,000 EUR HDAT 1040326116000002 22-------PH---
2026-04-27T10:27:50.775000Z GR0124042764 FXD-160636-10Y-3.375 96.76 5 5,000,000 EUR HDAT 1040326116000001 22-------PH---
2026-04-27T08:08:30.702000Z GR0002284538 TBL-240726-06M-1.85 99.50 5 5,000,000 EUR HDAT 1030826116000002 22-------PH---
2026-04-27T08:08:30.691000Z GR0002284538 TBL-240726-06M-1.85 99.49 5 5,000,000 EUR HDAT 1030826116000001 22-------PH---
{{item.TradingDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.Price | formatNumber(2,',')}} {{item.Quantity | formatNumber(0,'')}} {{item.NotionalAmount | formatNumber(0,',')}} {{item.NotionalCurrency}} {{item.ExecutionVenue}} {{item.TransactionIdCode}} {{item.Flag}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept