PageHero_WP - PageHero_WP

Post-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
TradingDateTime InstrumentIdCode InstrumentDescription Price Quantity NotionalAmount NotionalCurrency ExecutionVenue TransactionIdCode Flag
{{header}}
2026-01-07T14:03:19.665000Z GR0124040743 FXD-150634-10Y-3.375 100.99 5 5,000,000 EUR HDAT 1040126006000020 22-------PH---
2026-01-07T14:02:44.547000Z GR0138018842 FXD-150654-30Y-4.125 98.60 5 5,000,000 EUR HDAT 1021026006000003 22-------PH---
2026-01-07T14:00:57.278000Z GR0124040743 FXD-150634-10Y-3.375 101.04 5 5,000,000 EUR HDAT 1040126006000019 22-------P----
2026-01-07T14:00:27.977000Z GR0124041758 FXD-150635-10Y-3.625 102.11 5 5,000,000 EUR HDAT 1030426006000029 22-------PH---
2026-01-07T14:00:22.612000Z GR0124041758 FXD-150635-10Y-3.625 102.12 5 5,000,000 EUR HDAT 1030426006000028 22-------PH---
2026-01-07T13:59:54.812000Z GR0124041758 FXD-150635-10Y-3.625 102.13 5 5,000,000 EUR HDAT 1030426006000027 22-------P----
2026-01-07T13:49:12.560000Z GR0128017747 FXD-180738-15Y-4.375 107.50 5 5,000,000 EUR HDAT 1011126006000002 22-------P----
2026-01-07T13:42:09.552000Z GR0128017747 FXD-180738-15Y-4.375 107.47 5 5,000,000 EUR HDAT 1011126006000001 22-------P----
2026-01-07T13:31:37.192000Z GR0124041758 FXD-150635-10Y-3.625 102.15 5 5,000,000 EUR HDAT 1030426006000026 22-------P----
2026-01-07T13:31:37.190000Z GR0124041758 FXD-150635-10Y-3.625 102.16 2 2,000,000 EUR HDAT 1030426006000025 22-------PH---
{{item.TradingDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.Price | formatNumber(2,',')}} {{item.Quantity | formatNumber(0,'')}} {{item.NotionalAmount | formatNumber(0,',')}} {{item.NotionalCurrency}} {{item.ExecutionVenue}} {{item.TransactionIdCode}} {{item.Flag}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept