PageHero_WP - PageHero_WP

Post-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
TradingDateTime InstrumentIdCode InstrumentDescription Price Quantity NotionalAmount NotionalCurrency ExecutionVenue TransactionIdCode Flag
{{header}}
2025-07-10T13:56:58.186000Z GR0124039737 FXD-150633-10Y-4.25 107.84 5 5,000,000 EUR HDAT 1031425190000007 22-------P----
2025-07-10T13:56:18.193000Z GR0124039737 FXD-150633-10Y-4.25 107.90 7 7,000,000 EUR HDAT 1031425190000006 22-------PH---
2025-07-10T13:55:21.735000Z GR0124039737 FXD-150633-10Y-4.25 107.91 5 5,000,000 EUR HDAT 1031425190000005 22-------PH---
2025-07-10T13:53:43.212000Z GR0124039737 FXD-150633-10Y-4.25 107.89 5 5,000,000 EUR HDAT 1031425190000004 22-------PH---
2025-07-10T13:44:45.266000Z GR0124039737 FXD-150633-10Y-4.25 107.95 5 5,000,000 EUR HDAT 1031425190000003 22-------PH---
2025-07-10T13:34:24.851000Z GR0124041758 FXD-150635-10Y-3.625 102.08 5 5,000,000 EUR HDAT 1021125190000007 22-------PH---
2025-07-10T13:31:12.161000Z GR0124040743 FXD-150634-10Y-3.375 101.01 5 5,000,000 EUR HDAT 1030825190000001 22-------PH---
2025-07-10T13:28:02.515000Z GR0124038721 FXD-180632-10Y-1.75 92.62 5 5,000,000 EUR HDAT 1010425190000003 22-------PH---
2025-07-10T13:07:18.713000Z GR0124036709 FXD-180630-10Y-1.50 95.01 5 5,000,000 EUR HDAT 1021125190000006 22-------PH---
2025-07-10T13:07:18.029000Z GR0124036709 FXD-180630-10Y-1.50 95.01 5 5,000,000 EUR HDAT 1021125190000005 22-------PH---
{{item.TradingDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.Price | formatNumber(2,',')}} {{item.Quantity | formatNumber(0,'')}} {{item.NotionalAmount | formatNumber(0,',')}} {{item.NotionalCurrency}} {{item.ExecutionVenue}} {{item.TransactionIdCode}} {{item.Flag}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept