PageHero_WP - PageHero_WP

Post-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
TradingDateTime InstrumentIdCode InstrumentDescription Price Quantity NotionalAmount NotionalCurrency ExecutionVenue TransactionIdCode Flag
{{header}}
2026-10-01T14:56:19.887000Z GR0124042764 FXD-160636-10Y-3.375 90.76 5 5,000,000 EUR HDAT 1041226273000013 22-------PH---
2026-10-01T14:56:19.885000Z GR0124042764 FXD-160636-10Y-3.375 90.74 5 5,000,000 EUR HDAT 1041226273000012 22-------PH---
2026-10-01T14:56:19.884000Z GR0124042764 FXD-160636-10Y-3.375 90.74 5 5,000,000 EUR HDAT 1041226273000011 22-------PH---
2026-10-01T14:56:19.882000Z GR0124042764 FXD-160636-10Y-3.375 90.74 5 5,000,000 EUR HDAT 1041226273000010 22-------PH---
2026-10-01T14:56:04.592000Z GR0124041758 FXD-150635-10Y-3.625 93.98 5 5,000,000 EUR HDAT 1020826273000001 22-------PH---
2026-10-01T14:35:39.553000Z GR0124037715 FXD-180631-10Y-0.75 86.38 5 5,000,000 EUR HDAT 1031026273000001 22-------PH---
2026-10-01T14:02:10.235000Z GR0138017836 FXD-240152-31Y-1.875 55.45 5 5,000,000 EUR HDAT 1041126273000002 22-------P----
2026-10-01T14:01:27.271000Z GR0124042764 FXD-160636-10Y-3.375 90.90 5 5,000,000 EUR HDAT 1041226273000009 22-------PH---
2026-10-01T13:50:33.726000Z GR0124042764 FXD-160636-10Y-3.375 91.03 5 5,000,000 EUR HDAT 1041226273000008 22-------PH---
2026-10-01T13:50:33.724000Z GR0124042764 FXD-160636-10Y-3.375 91.03 5 5,000,000 EUR HDAT 1041226273000007 22-------PH---
{{item.TradingDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.Price | formatNumber(2,',')}} {{item.Quantity | formatNumber(0,'')}} {{item.NotionalAmount | formatNumber(0,',')}} {{item.NotionalCurrency}} {{item.ExecutionVenue}} {{item.TransactionIdCode}} {{item.Flag}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept