PageHero_WP - PageHero_WP

Post-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
TradingDateTime InstrumentIdCode InstrumentDescription Price Quantity NotionalAmount NotionalCurrency ExecutionVenue TransactionIdCode Flag
{{header}}
2025-05-21T14:57:25.213000Z GR0133011248 FXD-300137-19Y-4.00 104.65 5 5,000,000 EUR HDAT 1040625140000018 22-------PH---
2025-05-21T14:57:23.587000Z GR0138018842 FXD-150654-30Y-4.125 98.56 6 6,000,000 EUR HDAT 1031425140000004 22-------PH---
2025-05-21T14:57:23.586000Z GR0138018842 FXD-150654-30Y-4.125 98.56 5 5,000,000 EUR HDAT 1031425140000003 22-------PH---
2025-05-21T14:57:23.585000Z GR0138018842 FXD-150654-30Y-4.125 98.57 5 5,000,000 EUR HDAT 1031425140000002 22-------PH---
2025-05-21T14:57:23.581000Z GR0138018842 FXD-150654-30Y-4.125 98.57 5 5,000,000 EUR HDAT 1031425140000001 22-------PH---
2025-05-21T14:57:05.057000Z GR0133011248 FXD-300137-19Y-4.00 104.62 5 5,000,000 EUR HDAT 1040625140000017 22-------PH---
2025-05-21T14:57:05.056000Z GR0133011248 FXD-300137-19Y-4.00 104.60 5 5,000,000 EUR HDAT 1040625140000016 22-------PH---
2025-05-21T14:56:41.519000Z GR0133011248 FXD-300137-19Y-4.00 104.61 5 5,000,000 EUR HDAT 1040625140000015 22-------PH---
2025-05-21T14:56:33.541000Z GR0133011248 FXD-300137-19Y-4.00 104.76 5 5,000,000 EUR HDAT 1040625140000014 22-------PH---
2025-05-21T14:56:33.539000Z GR0133011248 FXD-300137-19Y-4.00 104.76 5 5,000,000 EUR HDAT 1040625140000013 22-------PH---
{{item.TradingDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.Price | formatNumber(2,',')}} {{item.Quantity | formatNumber(0,'')}} {{item.NotionalAmount | formatNumber(0,',')}} {{item.NotionalCurrency}} {{item.ExecutionVenue}} {{item.TransactionIdCode}} {{item.Flag}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept