PageHero_WP - PageHero_WP

Post-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
TradingDateTime InstrumentIdCode InstrumentDescription Price Quantity NotionalAmount NotionalCurrency ExecutionVenue TransactionIdCode Flag
{{header}}
2025-10-06T14:10:03.545000Z GR0124041758 FXD-150635-10Y-3.625 101.92 5 5,000,000 EUR HDAT 1040325278000015 22-------P----
2025-10-06T13:42:22.338000Z GR0124040743 FXD-150634-10Y-3.375 100.83 5 5,000,000 EUR HDAT 1011525278000009 22-------PH---
2025-10-06T13:32:06.292000Z GR0124040743 FXD-150634-10Y-3.375 100.83 5 5,000,000 EUR HDAT 1011525278000008 22-------PH---
2025-10-06T13:16:41.822000Z GR0124041758 FXD-150635-10Y-3.625 101.88 5 5,000,000 EUR HDAT 1040325278000014 22-------PH---
2025-10-06T13:15:21.050000Z GR0124040743 FXD-150634-10Y-3.375 100.77 5 5,000,000 EUR HDAT 1011525278000007 22-------P----
2025-10-06T11:54:43.515000Z GR0124041758 FXD-150635-10Y-3.625 101.88 5 5,000,000 EUR HDAT 1040325278000013 22-------PH---
2025-10-06T11:21:55.398000Z GR0124041758 FXD-150635-10Y-3.625 101.78 5 5,000,000 EUR HDAT 1040325278000012 22-------PH---
2025-10-06T11:01:48.242000Z GR0124040743 FXD-150634-10Y-3.375 100.75 5 5,000,000 EUR HDAT 1011525278000006 22-------P----
2025-10-06T10:43:46.122000Z GR0124037715 FXD-180631-10Y-0.75 89.24 5 5,000,000 EUR HDAT 1031025278000002 22-------PH---
2025-10-06T10:43:40.398000Z GR0124037715 FXD-180631-10Y-0.75 89.24 5 5,000,000 EUR HDAT 1031025278000001 22-------PH---
{{item.TradingDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.Price | formatNumber(2,',')}} {{item.Quantity | formatNumber(0,'')}} {{item.NotionalAmount | formatNumber(0,',')}} {{item.NotionalCurrency}} {{item.ExecutionVenue}} {{item.TransactionIdCode}} {{item.Flag}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept