PageHero_WP - PageHero_WP

Post-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
TradingDateTime InstrumentIdCode InstrumentDescription Price Quantity NotionalAmount NotionalCurrency ExecutionVenue TransactionIdCode Flag
{{header}}
2025-07-01T13:35:10.767000Z GR0138015814 FXD-300142-24Y-4.20 105.55 5 5,000,000 EUR HDAT 1020425181000003 22-------P----
2025-07-01T13:34:09.635000Z GR0138015814 FXD-300142-24Y-4.20 105.53 5 5,000,000 EUR HDAT 1020425181000002 22-------PH---
2025-07-01T13:34:09.631000Z GR0138015814 FXD-300142-24Y-4.20 105.55 5 5,000,000 EUR HDAT 1020425181000001 22-------PH---
2025-07-01T13:29:24.329000Z GR0124040743 FXD-150634-10Y-3.375 101.72 5 5,000,000 EUR HDAT 1020325181000004 22-------PH---
2025-07-01T13:29:12.963000Z GR0124039737 FXD-150633-10Y-4.25 108.59 6 6,000,000 EUR HDAT 1031625181000004 22-------PH---
2025-07-01T13:25:15.524000Z GR0133011248 FXD-300137-19Y-4.00 105.60 5 5,000,000 EUR HDAT 1040525181000004 22-------PH---
2025-07-01T12:09:26.665000Z GR0124039737 FXD-150633-10Y-4.25 108.69 5 5,000,000 EUR HDAT 1031625181000003 22-------PH---
2025-07-01T09:15:45.741000Z GR0124040743 FXD-150634-10Y-3.375 101.96 5 5,000,000 EUR HDAT 1020325181000003 22-------P----
2025-07-01T08:09:43.884000Z GR0133011248 FXD-300137-19Y-4.00 105.87 5 5,000,000 EUR HDAT 1040525181000003 22-------PH---
2025-07-01T07:58:12.858000Z GR0128017747 FXD-180738-15Y-4.375 108.15 5 5,000,000 EUR HDAT 1040525181000002 22-------PH---
{{item.TradingDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.Price | formatNumber(2,',')}} {{item.Quantity | formatNumber(0,'')}} {{item.NotionalAmount | formatNumber(0,',')}} {{item.NotionalCurrency}} {{item.ExecutionVenue}} {{item.TransactionIdCode}} {{item.Flag}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept