PageHero_WP - PageHero_WP

Post-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
TradingDateTime InstrumentIdCode InstrumentDescription Price Quantity NotionalAmount NotionalCurrency ExecutionVenue TransactionIdCode Flag
{{header}}
2026-04-20T14:10:46Z GR0124042764 FXD-160636-10Y-3.375 97.37 5 5,000,000 EUR HDAT 1041026109000009 22-------PH---
2026-04-20T13:06:59.364000Z GR0124042764 FXD-160636-10Y-3.375 97.43 5 5,000,000 EUR HDAT 1041026109000008 22-------P----
2026-04-20T13:06:51.077000Z GR0124042764 FXD-160636-10Y-3.375 97.43 5 5,000,000 EUR HDAT 1041026109000007 22-------P----
2026-04-20T12:59:59.376000Z GR0124042764 FXD-160636-10Y-3.375 97.38 5 5,000,000 EUR HDAT 1041026109000006 22-------P----
2026-04-20T12:59:16.005000Z GR0124042764 FXD-160636-10Y-3.375 97.38 5 5,000,000 EUR HDAT 1041026109000005 22-------P----
2026-04-20T12:30:55.668000Z GR0124042764 FXD-160636-10Y-3.375 97.46 5 5,000,000 EUR HDAT 1041026109000004 22-------PH---
2026-04-20T11:14:10.672000Z GR0124042764 FXD-160636-10Y-3.375 97.26 5 5,000,000 EUR HDAT 1041026109000003 22-------P----
2026-04-20T11:04:04.111000Z GR0114033583 FXD-150628-05Y-3.875 102.55 5 5,000,000 EUR HDAT 1011326109000001 22-------PH---
2026-04-20T11:01:40.423000Z GR0124042764 FXD-160636-10Y-3.375 97.23 5 5,000,000 EUR HDAT 1041026109000002 22-------P----
2026-04-20T10:12:36.538000Z GR0124042764 FXD-160636-10Y-3.375 97.46 5 5,000,000 EUR HDAT 1041026109000001 22-------PH---
{{item.TradingDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.Price | formatNumber(2,',')}} {{item.Quantity | formatNumber(0,'')}} {{item.NotionalAmount | formatNumber(0,',')}} {{item.NotionalCurrency}} {{item.ExecutionVenue}} {{item.TransactionIdCode}} {{item.Flag}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept