PageHero_WP - PageHero_WP

Pre-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
ReferenceDateTime InstrumentIdCode InstrumentDescription BidPrice BidQuantity BidNotionalAmount AskPrice AskQuantity AskNotionalAmount Currency TradingVenue
{{header}}
2025-03-24T15:59:30.083000Z GR0514024216 FRN-151227-05Y-3.731 102.61 5 5,000,000 103.41 10 10,000,000 EUR HDAT
2025-03-24T15:59:58.176000Z GR0138018842 FXD-150654-30Y-4.125 96.70 15 15,000,000 97.10 16 16,000,000 EUR HDAT
2025-03-24T15:59:52.691000Z GR0138017836 FXD-240152-31Y-1.875 63.60 10 10,000,000 64.45 15 15,000,000 EUR HDAT
2025-03-24T15:59:43.880000Z GR0138015814 FXD-300142-24Y-4.20 101.67 15 15,000,000 102.18 15 15,000,000 EUR HDAT
2025-03-24T15:59:34.977000Z GR0133011248 FXD-300137-19Y-4.00 102.84 10 10,000,000 103.04 5 5,000,000 EUR HDAT
2025-03-24T15:59:34.522000Z GR0128017747 FXD-180738-15Y-4.375 104.87 10 10,000,000 105.20 15 15,000,000 EUR HDAT
2025-03-24T15:59:30.496000Z GR0128016731 FXD-040235-15Y-1.875 86.22 16 16,000,000 86.52 11 11,000,000 EUR HDAT
2025-03-24T15:59:59.878000Z GR0128015725 FXD-300133-15Y-3.90 103.75 10 10,000,000 103.97 17 17,000,000 EUR HDAT
2025-03-24T15:59:59.275000Z GR0124041758 FXD-150635-10Y-3.625 100.24 11 11,000,000 100.33 12 12,000,000 EUR HDAT
2025-03-24T15:59:43.734000Z GR0124040743 FXD-150634-10Y-3.375 99.13 5 5,000,000 99.26 12 12,000,000 EUR HDAT
{{item.ReferenceDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.BidPrice | formatNumber(2,',')}} {{item.BidQuantity | formatNumber(0,'')}} {{item.BidNotionalAmount | formatNumber(0,',')}} {{item.AskPrice | formatNumber}} {{item.AskQuantity | formatNumber(0,'')}} {{item.AskNotionalAmount | formatNumber(0,',')}} {{item.Currency}} {{item.TradingVenue}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept