PageHero_WP - PageHero_WP

Pre-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
ReferenceDateTime InstrumentIdCode InstrumentDescription BidPrice BidQuantity BidNotionalAmount AskPrice AskQuantity AskNotionalAmount Currency TradingVenue
{{header}}
2026-10-23T14:59:01.396000Z GR0514024216 FRN-151227-05Y-3.877 101.70 5 5,000,000 102.23 5 5,000,000 EUR HDAT
2026-10-23T14:59:59.880000Z GR0138018842 FXD-150654-30Y-4.125 88.45 15 15,000,000 89.08 10 10,000,000 EUR HDAT
2026-10-23T14:59:59.880000Z GR0138017836 FXD-240152-31Y-1.875 57.16 20 20,000,000 57.99 10 10,000,000 EUR HDAT
2026-10-23T14:59:59.746000Z GR0138015814 FXD-300142-24Y-4.20 95.30 25 25,000,000 96.17 10 10,000,000 EUR HDAT
2026-10-23T14:59:59.779000Z GR0133011248 FXD-300137-19Y-4.00 96.43 25 25,000,000 97.25 15 15,000,000 EUR HDAT
2026-10-23T14:59:59.948000Z GR0128017747 FXD-180738-15Y-4.375 98.86 20 20,000,000 99.38 20 20,000,000 EUR HDAT
2026-10-23T14:59:59.576000Z GR0128016731 FXD-040235-15Y-1.875 83.59 20 20,000,000 83.87 20 20,000,000 EUR HDAT
2026-10-23T14:59:59.374000Z GR0128015725 FXD-300133-15Y-3.90 99.28 15 15,000,000 99.69 10 10,000,000 EUR HDAT
2026-10-23T14:59:59.143000Z GR0124042764 FXD-160636-10Y-3.375 92.00 20 20,000,000 92.26 25 25,000,000 EUR HDAT
2026-10-23T14:59:59.173000Z GR0124041758 FXD-150635-10Y-3.625 95.22 5 5,000,000 95.33 5 5,000,000 EUR HDAT
{{item.ReferenceDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.BidPrice | formatNumber(2,',')}} {{item.BidQuantity | formatNumber(0,'')}} {{item.BidNotionalAmount | formatNumber(0,',')}} {{item.AskPrice | formatNumber}} {{item.AskQuantity | formatNumber(0,'')}} {{item.AskNotionalAmount | formatNumber(0,',')}} {{item.Currency}} {{item.TradingVenue}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept