PageHero_WP - PageHero_WP

Pre-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
ReferenceDateTime InstrumentIdCode InstrumentDescription BidPrice BidQuantity BidNotionalAmount AskPrice AskQuantity AskNotionalAmount Currency TradingVenue
{{header}}
2026-11-13T15:59:02.297000Z GR0514024216 FRN-151227-05Y-3.877 101.45 5 5,000,000 102.10 5 5,000,000 EUR HDAT
2026-11-13T15:59:59.197000Z GR0138018842 FXD-150654-30Y-4.125 90.46 5 5,000,000 90.58 10 10,000,000 EUR HDAT
2026-11-13T15:59:59.600000Z GR0138017836 FXD-240152-31Y-1.875 58.56 15 15,000,000 58.83 11 11,000,000 EUR HDAT
2026-11-13T15:59:59.318000Z GR0138015814 FXD-300142-24Y-4.20 96.76 15 15,000,000 97.12 10 10,000,000 EUR HDAT
2026-11-13T15:59:59.290000Z GR0133011248 FXD-300137-19Y-4.00 97.82 16 16,000,000 98.15 15 15,000,000 EUR HDAT
2026-11-13T15:59:59.418000Z GR0128017747 FXD-180738-15Y-4.375 100.13 20 20,000,000 100.44 5 5,000,000 EUR HDAT
2026-11-13T15:59:56.348000Z GR0128016731 FXD-040235-15Y-1.875 84.54 10 10,000,000 84.67 5 5,000,000 EUR HDAT
2026-11-13T15:59:57.081000Z GR0128015725 FXD-300133-15Y-3.90 100.14 10 10,000,000 100.38 26 26,000,000 EUR HDAT
2026-11-13T15:59:59.518000Z GR0124042764 FXD-160636-10Y-3.375 93.03 10 10,000,000 93.14 10 10,000,000 EUR HDAT
2026-11-13T15:59:58.965000Z GR0124041758 FXD-150635-10Y-3.625 96.12 15 15,000,000 96.22 5 5,000,000 EUR HDAT
{{item.ReferenceDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.BidPrice | formatNumber(2,',')}} {{item.BidQuantity | formatNumber(0,'')}} {{item.BidNotionalAmount | formatNumber(0,',')}} {{item.AskPrice | formatNumber}} {{item.AskQuantity | formatNumber(0,'')}} {{item.AskNotionalAmount | formatNumber(0,',')}} {{item.Currency}} {{item.TradingVenue}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept