PageHero_WP - PageHero_WP

Pre-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
ReferenceDateTime InstrumentIdCode InstrumentDescription BidPrice BidQuantity BidNotionalAmount AskPrice AskQuantity AskNotionalAmount Currency TradingVenue
{{header}}
2025-04-30T14:59:30.063000Z GR0514024216 FRN-151227-05Y-3.731 102.65 5 5,000,000 103.35 5 5,000,000 EUR HDAT
2025-04-30T14:59:56.740000Z GR0138018842 FXD-150654-30Y-4.125 99.94 10 10,000,000 100.28 10 10,000,000 EUR HDAT
2025-04-30T14:59:59.580000Z GR0138017836 FXD-240152-31Y-1.875 66.16 11 11,000,000 66.90 10 10,000,000 EUR HDAT
2025-04-30T14:59:53.116000Z GR0138015814 FXD-300142-24Y-4.20 104.27 6 6,000,000 104.77 5 5,000,000 EUR HDAT
2025-04-30T14:59:57.413000Z GR0133011248 FXD-300137-19Y-4.00 104.96 6 6,000,000 105.26 5 5,000,000 EUR HDAT
2025-04-30T14:59:51.103000Z GR0128017747 FXD-180738-15Y-4.375 107.27 6 6,000,000 107.53 5 5,000,000 EUR HDAT
2025-04-30T14:59:59.428000Z GR0128016731 FXD-040235-15Y-1.875 88.45 11 11,000,000 89.06 10 10,000,000 EUR HDAT
2025-04-30T14:59:59.458000Z GR0128015725 FXD-300133-15Y-3.90 105.72 5 5,000,000 106.15 20 20,000,000 EUR HDAT
2025-04-30T14:59:47.298000Z GR0124041758 FXD-150635-10Y-3.625 102.60 5 5,000,000 102.65 10 10,000,000 EUR HDAT
2025-04-30T14:59:51.930000Z GR0124040743 FXD-150634-10Y-3.375 101.20 18 18,000,000 101.57 12 12,000,000 EUR HDAT
{{item.ReferenceDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.BidPrice | formatNumber(2,',')}} {{item.BidQuantity | formatNumber(0,'')}} {{item.BidNotionalAmount | formatNumber(0,',')}} {{item.AskPrice | formatNumber}} {{item.AskQuantity | formatNumber(0,'')}} {{item.AskNotionalAmount | formatNumber(0,',')}} {{item.Currency}} {{item.TradingVenue}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept