PageHero_WP - PageHero_WP

Pre-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
ReferenceDateTime InstrumentIdCode InstrumentDescription BidPrice BidQuantity BidNotionalAmount AskPrice AskQuantity AskNotionalAmount Currency TradingVenue
{{header}}
2025-07-18T14:59:30.103000Z GR0514024216 FRN-151227-05Y-3.205 102.71 10 10,000,000 103.35 10 10,000,000 EUR HDAT
2025-07-18T14:59:58.502000Z GR0138018842 FXD-150654-30Y-4.125 97.51 5 5,000,000 98.02 11 11,000,000 EUR HDAT
2025-07-18T14:59:49.416000Z GR0138017836 FXD-240152-31Y-1.875 64.24 15 15,000,000 64.79 15 15,000,000 EUR HDAT
2025-07-18T14:59:49.497000Z GR0138015814 FXD-300142-24Y-4.20 103.85 15 15,000,000 104.48 15 15,000,000 EUR HDAT
2025-07-18T14:59:59.892000Z GR0133011248 FXD-300137-19Y-4.00 104.29 10 10,000,000 104.49 5 5,000,000 EUR HDAT
2025-07-18T14:59:47.127000Z GR0128017747 FXD-180738-15Y-4.375 106.81 10 10,000,000 106.97 15 15,000,000 EUR HDAT
2025-07-18T14:59:38.068000Z GR0128016731 FXD-040235-15Y-1.875 88.09 16 16,000,000 88.41 16 16,000,000 EUR HDAT
2025-07-18T14:59:30.505000Z GR0128015725 FXD-300133-15Y-3.90 105.20 21 21,000,000 105.53 11 11,000,000 EUR HDAT
2025-07-18T14:59:59.679000Z GR0124041758 FXD-150635-10Y-3.625 101.85 15 15,000,000 102.09 16 16,000,000 EUR HDAT
2025-07-18T14:59:47.916000Z GR0124040743 FXD-150634-10Y-3.375 100.78 10 10,000,000 101.01 16 16,000,000 EUR HDAT
{{item.ReferenceDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.BidPrice | formatNumber(2,',')}} {{item.BidQuantity | formatNumber(0,'')}} {{item.BidNotionalAmount | formatNumber(0,',')}} {{item.AskPrice | formatNumber}} {{item.AskQuantity | formatNumber(0,'')}} {{item.AskNotionalAmount | formatNumber(0,',')}} {{item.Currency}} {{item.TradingVenue}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept