PageHero_WP - PageHero_WP

Pre-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
ReferenceDateTime InstrumentIdCode InstrumentDescription BidPrice BidQuantity BidNotionalAmount AskPrice AskQuantity AskNotionalAmount Currency TradingVenue
{{header}}
2026-07-17T14:59:00.235000Z GR0514024216 FRN-151227-05Y-3.631 102.09 5 5,000,000 102.32 5 5,000,000 EUR HDAT
2026-07-17T14:59:59.463000Z GR0138018842 FXD-150654-30Y-4.125 93.89 25 25,000,000 94.36 15 15,000,000 EUR HDAT
2026-07-17T14:59:57.919000Z GR0138017836 FXD-240152-31Y-1.875 60.92 15 15,000,000 61.41 15 15,000,000 EUR HDAT
2026-07-17T14:59:59.564000Z GR0138015814 FXD-300142-24Y-4.20 100.34 16 16,000,000 100.66 5 5,000,000 EUR HDAT
2026-07-17T15:00:00.135000Z GR0133011248 FXD-300137-19Y-4.00 100.90 15 15,000,000 101.50 15 15,000,000 EUR HDAT
2026-07-17T14:59:58.154000Z GR0128017747 FXD-180738-15Y-4.375 103.70 15 15,000,000 104.15 15 15,000,000 EUR HDAT
2026-07-17T15:00:00.126000Z GR0128016731 FXD-040235-15Y-1.875 86.68 15 15,000,000 86.94 16 16,000,000 EUR HDAT
2026-07-17T14:59:32.079000Z GR0128015725 FXD-300133-15Y-3.90 102.49 15 15,000,000 102.74 16 16,000,000 EUR HDAT
2026-07-17T14:59:59.430000Z GR0124042764 FXD-160636-10Y-3.375 96.14 5 5,000,000 96.20 11 11,000,000 EUR HDAT
2026-07-17T14:59:59.464000Z GR0124041758 FXD-150635-10Y-3.625 99.01 22 22,000,000 99.10 5 5,000,000 EUR HDAT
{{item.ReferenceDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.BidPrice | formatNumber(2,',')}} {{item.BidQuantity | formatNumber(0,'')}} {{item.BidNotionalAmount | formatNumber(0,',')}} {{item.AskPrice | formatNumber}} {{item.AskQuantity | formatNumber(0,'')}} {{item.AskNotionalAmount | formatNumber(0,',')}} {{item.Currency}} {{item.TradingVenue}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept