PageHero_WP - PageHero_WP

Pre-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
ReferenceDateTime InstrumentIdCode InstrumentDescription BidPrice BidQuantity BidNotionalAmount AskPrice AskQuantity AskNotionalAmount Currency TradingVenue
{{header}}
2026-02-26T15:59:01.363000Z GR0514024216 FRN-151227-05Y-3.33 101.90 10 10,000,000 102.60 5 5,000,000 EUR HDAT
2026-02-26T15:59:51.094000Z GR0138018842 FXD-150654-30Y-4.125 100.39 5 5,000,000 100.71 5 5,000,000 EUR HDAT
2026-02-26T15:59:59.007000Z GR0138017836 FXD-240152-31Y-1.875 65.76 5 5,000,000 66.02 5 5,000,000 EUR HDAT
2026-02-26T15:59:44.783000Z GR0138015814 FXD-300142-24Y-4.20 105.63 5 5,000,000 105.93 5 5,000,000 EUR HDAT
2026-02-26T15:59:59.455000Z GR0133011248 FXD-300137-19Y-4.00 105.63 5 5,000,000 106.12 11 11,000,000 EUR HDAT
2026-02-26T15:59:53.619000Z GR0128017747 FXD-180738-15Y-4.375 108.57 21 21,000,000 109.02 6 6,000,000 EUR HDAT
2026-02-26T15:59:45.159000Z GR0128016731 FXD-040235-15Y-1.875 90.06 21 21,000,000 90.34 15 15,000,000 EUR HDAT
2026-02-26T15:59:48.507000Z GR0128015725 FXD-300133-15Y-3.90 106.12 10 10,000,000 106.39 10 10,000,000 EUR HDAT
2026-02-26T15:59:41.290000Z GR0124042764 FXD-160636-10Y-3.375 100.58 9 9,000,000 100.68 5 5,000,000 EUR HDAT
2026-02-26T15:59:56.129000Z GR0124041758 FXD-150635-10Y-3.625 103.40 21 21,000,000 103.58 10 10,000,000 EUR HDAT
{{item.ReferenceDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.BidPrice | formatNumber(2,',')}} {{item.BidQuantity | formatNumber(0,'')}} {{item.BidNotionalAmount | formatNumber(0,',')}} {{item.AskPrice | formatNumber}} {{item.AskQuantity | formatNumber(0,'')}} {{item.AskNotionalAmount | formatNumber(0,',')}} {{item.Currency}} {{item.TradingVenue}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept