PageHero_WP - PageHero_WP

Pre-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
ReferenceDateTime InstrumentIdCode InstrumentDescription BidPrice BidQuantity BidNotionalAmount AskPrice AskQuantity AskNotionalAmount Currency TradingVenue
{{header}}
2025-11-05T13:14:13.521000Z GR0514024216 FRN-151227-05Y-3.244 102.75 5 5,000,000 103.40 5 5,000,000 EUR HDAT
2025-11-05T13:16:04.371000Z GR0138018842 FXD-150654-30Y-4.125 99.79 5 5,000,000 99.95 5 5,000,000 EUR HDAT
2025-11-05T13:16:02.254000Z GR0138017836 FXD-240152-31Y-1.875 65.63 5 5,000,000 65.93 5 5,000,000 EUR HDAT
2025-11-05T13:16:02.369000Z GR0138015814 FXD-300142-24Y-4.20 105.93 10 10,000,000 106.27 15 15,000,000 EUR HDAT
2025-11-05T13:16:04.252000Z GR0133011248 FXD-300137-19Y-4.00 105.39 5 5,000,000 105.57 5 5,000,000 EUR HDAT
2025-11-05T13:16:03.869000Z GR0128017747 FXD-180738-15Y-4.375 108.20 10 10,000,000 108.39 5 5,000,000 EUR HDAT
2025-11-05T13:16:04.554000Z GR0128016731 FXD-040235-15Y-1.875 89.06 5 5,000,000 89.22 5 5,000,000 EUR HDAT
2025-11-05T13:16:03.345000Z GR0128015725 FXD-300133-15Y-3.90 105.79 16 16,000,000 105.91 15 15,000,000 EUR HDAT
2025-11-05T13:15:54.214000Z GR0124041758 FXD-150635-10Y-3.625 102.75 15 15,000,000 102.81 5 5,000,000 EUR HDAT
2025-11-05T13:16:01.449000Z GR0124040743 FXD-150634-10Y-3.375 101.63 15 15,000,000 101.69 10 10,000,000 EUR HDAT
{{item.ReferenceDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.BidPrice | formatNumber(2,',')}} {{item.BidQuantity | formatNumber(0,'')}} {{item.BidNotionalAmount | formatNumber(0,',')}} {{item.AskPrice | formatNumber}} {{item.AskQuantity | formatNumber(0,'')}} {{item.AskNotionalAmount | formatNumber(0,',')}} {{item.Currency}} {{item.TradingVenue}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept