PageHero_WP - PageHero_WP

Pre-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
ReferenceDateTime InstrumentIdCode InstrumentDescription BidPrice BidQuantity BidNotionalAmount AskPrice AskQuantity AskNotionalAmount Currency TradingVenue
{{header}}
2026-03-17T11:34:13.645000Z GR0514024216 FRN-151227-05Y-3.38 101.90 10 10,000,000 102.53 5 5,000,000 EUR HDAT
2026-03-17T12:01:04.764000Z GR0138018842 FXD-150654-30Y-4.125 95.68 5 5,000,000 95.99 5 5,000,000 EUR HDAT
2026-03-17T12:01:03.293000Z GR0138017836 FXD-240152-31Y-1.875 62.28 10 10,000,000 62.91 10 10,000,000 EUR HDAT
2026-03-17T12:01:04.244000Z GR0138015814 FXD-300142-24Y-4.20 101.75 5 5,000,000 102.45 10 10,000,000 EUR HDAT
2026-03-17T12:01:03.294000Z GR0133011248 FXD-300137-19Y-4.00 102.33 25 25,000,000 102.85 10 10,000,000 EUR HDAT
2026-03-17T12:01:04.244000Z GR0128017747 FXD-180738-15Y-4.375 105.07 10 10,000,000 105.62 20 20,000,000 EUR HDAT
2026-03-17T12:00:52.425000Z GR0128016731 FXD-040235-15Y-1.875 87.42 26 26,000,000 87.92 10 10,000,000 EUR HDAT
2026-03-17T12:01:03.293000Z GR0128015725 FXD-300133-15Y-3.90 103.70 15 15,000,000 104.28 10 10,000,000 EUR HDAT
2026-03-17T12:01:04.300000Z GR0124042764 FXD-160636-10Y-3.375 97.36 20 20,000,000 97.51 7 7,000,000 EUR HDAT
2026-03-17T12:01:03.294000Z GR0124041758 FXD-150635-10Y-3.625 100.37 5 5,000,000 100.73 10 10,000,000 EUR HDAT
{{item.ReferenceDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.BidPrice | formatNumber(2,',')}} {{item.BidQuantity | formatNumber(0,'')}} {{item.BidNotionalAmount | formatNumber(0,',')}} {{item.AskPrice | formatNumber}} {{item.AskQuantity | formatNumber(0,'')}} {{item.AskNotionalAmount | formatNumber(0,',')}} {{item.Currency}} {{item.TradingVenue}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept