PageHero_WP - PageHero_WP

Pre-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
ReferenceDateTime InstrumentIdCode InstrumentDescription BidPrice BidQuantity BidNotionalAmount AskPrice AskQuantity AskNotionalAmount Currency TradingVenue
{{header}}
2026-01-29T15:59:31.134000Z GR0514024216 FRN-151227-05Y-3.33 101.90 5 5,000,000 102.48 10 10,000,000 EUR HDAT
2026-01-29T15:59:56.531000Z GR0138018842 FXD-150654-30Y-4.125 98.32 10 10,000,000 98.62 5 5,000,000 EUR HDAT
2026-01-29T15:59:59.317000Z GR0138017836 FXD-240152-31Y-1.875 64.36 15 15,000,000 64.89 10 10,000,000 EUR HDAT
2026-01-29T15:59:40.900000Z GR0138015814 FXD-300142-24Y-4.20 104.19 5 5,000,000 104.52 5 5,000,000 EUR HDAT
2026-01-29T15:59:59.348000Z GR0133011248 FXD-300137-19Y-4.00 104.43 10 10,000,000 104.92 26 26,000,000 EUR HDAT
2026-01-29T15:59:59.820000Z GR0128017747 FXD-180738-15Y-4.375 107.20 31 31,000,000 107.75 26 26,000,000 EUR HDAT
2026-01-29T15:59:31.268000Z GR0128016731 FXD-040235-15Y-1.875 88.96 21 21,000,000 89.24 10 10,000,000 EUR HDAT
2026-01-29T15:59:58.411000Z GR0128015725 FXD-300133-15Y-3.90 105.24 21 21,000,000 105.52 21 21,000,000 EUR HDAT
2026-01-29T15:59:31.335000Z GR0124042764 FXD-160636-10Y-3.375 99.33 5 5,000,000 99.47 5 5,000,000 EUR HDAT
2026-01-29T15:59:44.549000Z GR0124041758 FXD-150635-10Y-3.625 102.29 5 5,000,000 102.43 5 5,000,000 EUR HDAT
{{item.ReferenceDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.BidPrice | formatNumber(2,',')}} {{item.BidQuantity | formatNumber(0,'')}} {{item.BidNotionalAmount | formatNumber(0,',')}} {{item.AskPrice | formatNumber}} {{item.AskQuantity | formatNumber(0,'')}} {{item.AskNotionalAmount | formatNumber(0,',')}} {{item.Currency}} {{item.TradingVenue}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept