PageHero_WP - PageHero_WP

Pre-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
ReferenceDateTime InstrumentIdCode InstrumentDescription BidPrice BidQuantity BidNotionalAmount AskPrice AskQuantity AskNotionalAmount Currency TradingVenue
{{header}}
2026-08-28T14:59:01.300000Z GR0514024216 FRN-151227-05Y-3.631 102.11 5 5,000,000 102.40 5 5,000,000 EUR HDAT
2026-08-28T14:59:58.142000Z GR0138018842 FXD-150654-30Y-4.125 92.55 15 15,000,000 92.82 10 10,000,000 EUR HDAT
2026-08-28T14:59:59.730000Z GR0138017836 FXD-240152-31Y-1.875 60.15 20 20,000,000 60.45 10 10,000,000 EUR HDAT
2026-08-28T14:59:59.216000Z GR0138015814 FXD-300142-24Y-4.20 99.55 5 5,000,000 100.00 15 15,000,000 EUR HDAT
2026-08-28T14:59:58.242000Z GR0133011248 FXD-300137-19Y-4.00 100.30 15 15,000,000 100.63 10 10,000,000 EUR HDAT
2026-08-28T14:59:57.369000Z GR0128017747 FXD-180738-15Y-4.375 102.97 15 15,000,000 103.21 5 5,000,000 EUR HDAT
2026-08-28T14:59:38.083000Z GR0128016731 FXD-040235-15Y-1.875 86.43 16 16,000,000 86.62 21 21,000,000 EUR HDAT
2026-08-28T14:59:38.142000Z GR0128015725 FXD-300133-15Y-3.90 102.05 16 16,000,000 102.21 16 16,000,000 EUR HDAT
2026-08-28T14:59:58.109000Z GR0124042764 FXD-160636-10Y-3.375 95.62 11 11,000,000 95.67 5 5,000,000 EUR HDAT
2026-08-28T14:59:58.042000Z GR0124041758 FXD-150635-10Y-3.625 98.53 16 16,000,000 98.59 5 5,000,000 EUR HDAT
{{item.ReferenceDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.BidPrice | formatNumber(2,',')}} {{item.BidQuantity | formatNumber(0,'')}} {{item.BidNotionalAmount | formatNumber(0,',')}} {{item.AskPrice | formatNumber}} {{item.AskQuantity | formatNumber(0,'')}} {{item.AskNotionalAmount | formatNumber(0,',')}} {{item.Currency}} {{item.TradingVenue}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept