PageHero_WP - PageHero_WP

Pre-trade data

HDAT makes pre-trade and post-trade Market Data available on this website 15 minutes after its initial publication in the HDAT Market (“Delayed Market Data”) in accordance with the requirements of Art.13(1) of the Regulation (EU) No.600/2014 (MIFIR).

The 15-minute Delayed Market Data is provided free of charge for informational purposes only. This data does not represent current market conditions and should not be considered investment advice. The Bank of Greece is not liable for any loss or damage resulting from decisions or actions based on this market data. Additionally, the Bank of Greece accepts no responsibility for any inaccuracies, omissions or delays in publishing market data due to technical issues.

No results were found
ReferenceDateTime InstrumentIdCode InstrumentDescription BidPrice BidQuantity BidNotionalAmount AskPrice AskQuantity AskNotionalAmount Currency TradingVenue
{{header}}
2025-12-17T15:59:31.093000Z GR0514024216 FRN-151227-05Y-3.33 102.10 5 5,000,000 102.60 5 5,000,000 EUR HDAT
2025-12-17T15:59:58.982000Z GR0138018842 FXD-150654-30Y-4.125 97.64 10 10,000,000 97.88 10 10,000,000 EUR HDAT
2025-12-17T15:59:30.655000Z GR0138017836 FXD-240152-31Y-1.875 64.27 5 5,000,000 64.60 5 5,000,000 EUR HDAT
2025-12-17T15:59:33.185000Z GR0138015814 FXD-300142-24Y-4.20 104.04 15 15,000,000 104.62 10 10,000,000 EUR HDAT
2025-12-17T15:59:48.098000Z GR0133011248 FXD-300137-19Y-4.00 103.75 15 15,000,000 104.31 16 16,000,000 EUR HDAT
2025-12-17T15:59:58.840000Z GR0128017747 FXD-180738-15Y-4.375 106.45 21 21,000,000 107.00 11 11,000,000 EUR HDAT
2025-12-17T15:59:54.627000Z GR0128016731 FXD-040235-15Y-1.875 87.92 16 16,000,000 88.30 16 16,000,000 EUR HDAT
2025-12-17T15:59:59.183000Z GR0128015725 FXD-300133-15Y-3.90 104.56 16 16,000,000 104.93 17 17,000,000 EUR HDAT
2025-12-17T15:59:59.676000Z GR0124041758 FXD-150635-10Y-3.625 101.33 6 6,000,000 101.60 6 6,000,000 EUR HDAT
2025-12-17T15:59:59.042000Z GR0124040743 FXD-150634-10Y-3.375 100.36 5 5,000,000 100.56 11 11,000,000 EUR HDAT
{{item.ReferenceDateTime}} {{item.InstrumentIdCode}} {{item.InstrumentDescription}} {{item.BidPrice | formatNumber(2,',')}} {{item.BidQuantity | formatNumber(0,'')}} {{item.BidNotionalAmount | formatNumber(0,',')}} {{item.AskPrice | formatNumber}} {{item.AskQuantity | formatNumber(0,'')}} {{item.AskNotionalAmount | formatNumber(0,',')}} {{item.Currency}} {{item.TradingVenue}}

Documents


This website uses cookies for the optimization of your user experience. Learn More
I Accept